National

East
1 Atlanta Braves
2 Philadelphia Phillies
3 Miami Marlins
4 New York Mets
5 Washington Nationals
W L W% Last 6
100 56 64.1%
87 69 55.77%
81 75 51.92%
71 85 45.51%
69 88 43.95%
West
1 Los Angeles Dodgers
2 Arizona Diamondbacks
3 San Diego Padres
4 San Francisco Giants
5 Colorado Rockies
W L W% Last 6
96 59 61.94%
82 74 52.56%
77 79 49.36%
77 79 49.36%
56 99 36.13%
Central
1 Milwaukee Brewers
2 Chicago Cubs
3 Cincinnati Reds
4 Pittsburgh Pirates
5 St.Louis Cardinals
W L W% Last 6
88 68 56.41%
82 74 52.56%
80 77 50.96%
74 82 47.44%
68 88 43.59%

American

East
1 Baltimore Orioles
2 Tampa Bay Rays
3 Toronto Blue Jays
4 NEW YORK YANKEES
5 Boston Red Sox
W L W% Last 6
97 59 62.18%
95 62 60.51%
87 69 55.77%
79 77 50.64%
76 80 48.72%
West
1 Texas Rangers
2 Houston Astros
3 Seattle Mariners
4 Los Angeles Angels
5 Oakland Athletics
W L W% Last 6
87 68 56.13%
85 71 54.49%
84 71 54.19%
70 86 44.87%
48 108 30.77%
Central
1 Minnesota Twins
2 Cleveland Guardians
3 Detroit Tigers
4 Chicago White Sox
5 Kansas City Royals
W L W% Last 6
83 73 53.21%
74 83 47.13%
73 83 46.79%
60 96 38.46%
54 102 34.62%
W: WinL: Loss