National

Central
1 Chicago Cubs
2 Milwaukee Brewers
3 St.Louis Cardinals
4 Cincinnati Reds
5 Pittsburgh Pirates
W L W% Last 6
97 63 60.62%
89 71 55.62%
86 76 53.09%
74 87 45.96%
67 94 41.61%
East
1 Philadelphia Phillies
2 New York Mets
3 Miami Marlins
4 Atlanta Braves
5 Washington Nationals
W L W% Last 6
92 69 57.14%
86 73 54.09%
83 76 52.2%
71 89 44.38%
57 102 35.85%
West
1 Los Angeles Dodgers
2 Arizona Diamondbacks
3 Colorado Rockies
4 San Francisco Giants
5 San Diego Padres
W L W% Last 6
83 78 51.55%
81 80 50.31%
74 87 45.96%
72 88 45%
63 99 38.89%

American

West
1 Los Angeles Angels
2 Houston Astros
3 Texas Rangers
4 Oakland Athletics
5 Seattle Mariners
W L W% Last 6
100 62 61.73%
86 75 53.42%
78 82 48.75%
75 85 46.88%
61 101 37.65%
East
1 Tampa Bay Rays
2 Boston Red Sox
3 NEW YORK YANKEES
4 Toronto Blue Jays
5 Baltimore Orioles
W L W% Last 6
95 65 59.38%
93 67 58.12%
89 72 55.28%
84 76 52.5%
68 87 43.87%
Central
1 Chicago White Sox
2 Minnesota Twins
3 Cleveland Guardians
4 Detroit Tigers
5 Kansas City Royals
W L W% Last 6
88 73 54.66%
87 75 53.7%
79 80 49.69%
74 87 45.96%
73 86 45.91%
W: WinL: Loss