National

West
1 Los Angeles Dodgers
2 San Diego Padres
3 San Francisco Giants
4 Colorado Rockies
5 Arizona Diamondbacks
W L W% Last 6
43 17 71.67%
37 23 61.67%
29 31 48.33%
26 34 43.33%
25 35 41.67%
East
1 Atlanta Braves
2 Miami Marlins
3 Philadelphia Phillies
4 Washington Nationals
5 New York Mets
W L W% Last 6
35 25 58.33%
31 29 51.67%
28 32 46.67%
26 34 43.33%
26 34 43.33%
Central
1 Chicago Cubs
2 St.Louis Cardinals
3 Cincinnati Reds
4 Milwaukee Brewers
5 Pittsburgh Pirates
W L W% Last 6
34 26 56.67%
30 28 51.72%
31 29 51.67%
29 31 48.33%
19 41 31.67%

American

East
1 Tampa Bay Rays
2 NEW YORK YANKEES
3 Toronto Blue Jays
4 Baltimore Orioles
5 Boston Red Sox
W L W% Last 6
40 20 66.67%
33 27 55%
32 28 53.33%
25 35 41.67%
24 36 40%
Central
1 Minnesota Twins
2 Chicago White Sox
3 Cleveland Guardians
4 Kansas City Royals
5 Detroit Tigers
W L W% Last 6
36 24 60%
35 25 58.33%
35 25 58.33%
26 34 43.33%
23 35 39.66%
West
1 Oakland Athletics
2 Houston Astros
3 Seattle Mariners
4 Los Angeles Angels
5 Texas Rangers
W L W% Last 6
36 24 60%
29 31 48.33%
27 33 45%
26 34 43.33%
22 38 36.67%
W: WinL: Loss