NBA Eastern
R Team W L PCT +/- Streak
1 Heat 59 23 72.0% 0 W3
2 Pistons 54 28 65.9% 5 L1
3 Bulls 47 35 57.3% 12 L1
4 Celtics 45 37 54.9% 14 L2
5 Wizards 45 37 54.9% 14 L2
6 Pacers 44 38 53.7% 15 W1
7 76ers 43 39 52.4% 16 W2
8 Nets 42 40 51.2% 17 W4
9 Cavaliers 42 40 51.2% 17 W2
10 Magic 36 46 43.9% 23 L1
11 Raptors 33 49 40.2% 26 L1
12 Knicks 33 49 40.2% 26 W1
13 Bucks 30 52 36.6% 29 L2
14 Hornets 18 64 22.0% 41 W1
15 Hawks 13 69 15.9% 46 L2
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America
  • NBA Western
    R Team W L PCT +/- Streak
    1 Suns 62 20 75.6% 0 L1
    2 Spurs 59 23 72.0% 3 L2
    3 Mavericks 58 24 70.7% 4 W9
    4 Thunder 52 30 63.4% 10 L2
    5 Rockets 51 31 62.2% 11 W7
    6 Kings 50 32 61.0% 12 W1
    7 Nuggets 49 33 59.8% 13 W1
    8 Grizzlies 45 37 54.9% 17 L1
    9 Timberwolves 44 38 53.7% 18 W2
    10 Clippers 37 45 45.1% 25 W1
    11 Lakers 34 48 41.5% 28 L6
    12 Warriors 34 48 41.5% 28 W3
    13 Trail Blazers 27 55 32.9% 35 W1
    14 Jazz 26 56 31.7% 36 L1
    15 Pelicans 18 64 22.0% 44 L9
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America