• NBA Eastern
  • NBA Western
R Team
1 Pistons Detroit Pistons
2 Heat Miami Heat
3 Nets Brooklyn Nets
4 Cavaliers Cleveland Cavaliers
5 Wizards Washington Wizards
6 Pacers Indiana Pacers
7 Bulls Chicago Bulls
8 Bucks Milwaukee Bucks
9 76ers Philadelphia 76ers
10 Magic Orlando Magic
11 Celtics Boston Celtics
12 Raptors Toronto Raptors
13 Hornets Charlotte Hornets
14 Hawks Atlanta Hawks
15 Knicks New York Knicks
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
64 18 78.0% 0 L2 96.8 90.2 37-4 27-14 6-4
52 30 63.4% 12 L3 99.9 96 31-10 21-20 4-6
49 33 59.8% 15 L2 93.8 92.4 29-12 20-21 5-5
50 32 61.0% 14 W2 97.6 95.4 31-10 19-22 7-3
42 40 51.2% 22 W3 101.7 99.8 27-14 15-26 5-5
41 41 50.0% 23 W2 93.9 92 27-14 14-27 6-4
41 41 50.0% 23 W6 97.8 97.2 21-20 20-21 9-1
40 42 48.8% 24 L1 97.8 98.8 25-16 15-26 4-6
38 44 46.3% 26 L1 99.4 101.3 23-18 15-26 4-6
36 46 43.9% 28 L2 94.9 96 26-15 10-31 8-2
33 49 40.2% 31 W1 98 99.5 21-20 12-29 3-7
27 55 32.9% 37 L2 101 104 15-26 12-29 1-9
26 56 31.7% 38 W4 96.9 100.9 17-24 9-32 6-4
26 56 31.7% 38 L1 97.2 102 18-23 8-33 4-6
23 59 28.0% 41 W1 95.6 102 15-26 8-33 4-6
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America