• NBA Eastern
  • NBA Western
R Team
1 Pistons Detroit Pistons
2 Cavaliers Cleveland Cavaliers
3 Raptors Toronto Raptors
4 Heat Miami Heat
5 Bulls Chicago Bulls
6 Nets Brooklyn Nets
7 Wizards Washington Wizards
8 Magic Orlando Magic
9 Pacers Indiana Pacers
10 76ers Philadelphia 76ers
11 Hornets Charlotte Hornets
12 Knicks New York Knicks
13 Hawks Atlanta Hawks
14 Bucks Milwaukee Bucks
15 Celtics Boston Celtics
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
53 29 64.6% 0 W2 96 91.8 26-15 27-14 7-3
50 32 61.0% 3 W4 96.8 92.9 30-11 20-21 7-3
47 35 57.3% 6 L2 99.5 98.5 30-11 17-24 7-3
44 38 53.7% 9 L2 94.6 95.5 27-14 17-24 5-5
49 33 59.8% 4 L1 98.8 93.8 31-10 18-23 7-3
41 41 50.0% 12 W4 97.6 98.3 24-17 17-24 8-2
41 41 50.0% 12 W1 104.3 104.9 26-15 15-26 2-8
40 42 48.8% 13 W4 94.8 94 25-16 15-26 7-3
35 47 42.7% 18 L4 95.6 98 22-19 13-28 4-6
35 47 42.7% 18 W1 94.9 98 21-20 14-27 6-4
33 49 40.2% 20 L1 96.9 100.6 20-21 13-28 6-4
33 49 40.2% 20 W1 97.5 100.3 19-22 14-27 2-8
30 52 36.6% 23 W1 93.6 98.4 18-23 12-29 3-7
28 54 34.1% 25 L1 99.7 104 18-23 10-31 3-7
24 58 29.3% 29 L1 95.8 99.2 12-29 12-29 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America