• NBA Eastern
  • NBA Western
R Team
1 Bulls Chicago Bulls
2 Heat Miami Heat
3 Celtics Boston Celtics
4 Magic Orlando Magic
5 Hawks Atlanta Hawks
6 Knicks New York Knicks
7 76ers Philadelphia 76ers
8 Pacers Indiana Pacers
9 Bucks Milwaukee Bucks
10 Hornets Charlotte Hornets
11 Pistons Detroit Pistons
12 Nets Brooklyn Nets
13 Wizards Washington Wizards
14 Raptors Toronto Raptors
15 Cavaliers Cleveland Cavaliers
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
62 20 75.6% 0 W9 98.6 91.3 36-5 26-15 9-1
58 24 70.7% 4 W4 102.1 94.6 30-11 28-13 8-2
56 26 68.3% 6 W1 96.5 91.1 33-8 23-18 5-5
52 30 63.4% 10 W2 99.2 93.7 29-12 23-18 6-4
44 38 53.7% 18 L6 95 95.8 24-17 20-21 4-6
42 40 51.2% 20 L2 106.5 105.7 23-18 19-22 7-3
41 41 50.0% 21 L2 99 97.5 26-15 15-26 4-6
37 45 45.1% 25 L2 99.8 100.9 24-17 13-28 5-5
35 47 42.7% 27 W3 91.9 92.7 22-19 13-28 6-4
34 48 41.5% 28 W2 93.3 97.3 21-20 13-28 4-6
30 52 36.6% 32 W1 97 100.6 21-20 9-32 5-5
24 58 29.3% 38 L5 94.2 100.4 19-22 5-36 1-9
23 59 28.0% 39 L1 97.3 104.7 20-21 3-38 6-4
22 60 26.8% 40 L2 99.1 105.4 16-25 6-35 2-8
19 63 23.2% 43 W2 95.5 104.5 12-29 7-34 5-5
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America