NBA Eastern
R Team W L PCT +/- Streak
1 Celtics 53 29 64.6% 0 W3
2 Cavaliers 51 31 62.2% 2 L4
3 Raptors 51 31 62.2% 2 W4
4 Wizards 49 33 59.8% 4 L1
5 Hawks 43 39 52.4% 10 L1
6 Bucks 42 40 51.2% 11 L1
7 Pacers 42 40 51.2% 11 W5
8 Bulls 41 41 50.0% 12 W2
9 Heat 41 41 50.0% 12 W3
10 Pistons 37 45 45.1% 16 L2
11 Hornets 36 46 43.9% 17 L5
12 Knicks 31 51 37.8% 22 W1
13 Magic 29 53 35.4% 24 W1
14 76ers 28 54 34.1% 25 L8
15 Nets 20 62 24.4% 33 L2
  • National Committee Association America
  • NBA Western
    R Team W L PCT +/- Streak
    1 Warriors 67 15 81.7% 0 W1
    2 Spurs 61 21 74.4% 6 L3
    3 Rockets 55 27 67.1% 12 W1
    4 Jazz 51 31 62.2% 16 W2
    5 Clippers 51 31 62.2% 16 W7
    6 Thunder 47 35 57.3% 20 L1
    7 Grizzlies 43 39 52.4% 24 L2
    8 Trail Blazers 41 41 50.0% 26 L1
    9 Nuggets 40 42 48.8% 27 W2
    10 Pelicans 34 48 41.5% 33 W1
    11 Mavericks 33 49 40.2% 34 W1
    12 Kings 32 50 39.0% 35 L1
    13 Timberwolves 31 51 37.8% 36 L6
    14 Lakers 26 56 31.7% 41 L1
    15 Suns 24 58 29.3% 43 L1
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America