R Team W L PCT +/- Streak
1 Olympiacos 25 1 96.2% 0 W19
2 NAO 22 4 84.6% 3 W2
3 Aris 19 7 73.1% 6 W1
4 OnTelecoms 17 9 65.4% 8 W3
5 Costa Coffee 17 9 65.4% 8 L1
6 Panellinios 17 9 65.4% 8 W1
7 Kolossos 12 14 46.2% 13 L1
8 Paok Sharon Leki 12 14 46.2% 13 W1
9 AEK 10 16 38.5% 15 L3
10 Kavala 9 17 34.6% 16 W1
11 Olympia 7 18 28.0% 17.5 L1
12 Egaleo 6 20 23.1% 19 L3
13 Trikala 6 20 23.1% 19 L1
14 OF Irakleio 2 24 7.7% 23 L20
  • National Committee Association America