R Team W L PCT +/- Streak
1 Olympiacos 25 1 96.2% 0 W24
2 NAO 23 3 88.5% 2 W2
3 Paok Sharon Leki 19 7 73.1% 6 W6
4 Aris 16 10 61.5% 9 W1
5 Rethymno 14 12 53.8% 11 L1
6 Kolossos 13 13 50.0% 12 L1
7 Apollon Patras 10 16 38.5% 15 L1
8 Dramas 10 16 38.5% 15 L2
9 Dimoulas 9 17 34.6% 16 W1
10 Trikala 8 18 30.8% 17 L6
11 Panelefsiniakos 6 20 23.1% 19 L2
  • National Committee Association America