R Team W L PCT +/- Streak
1 Olympiacos 25 1 96.2% 0 W11
2 NAO 25 1 96.2% 0 W24
3 AEK 19 7 73.1% 6 L1
4 Aris 15 11 57.7% 10 W1
5 Paok Sharon Leki 14 12 53.8% 11 L1
6 Rethymno 13 13 50.0% 12 W1
7 Kolossos 13 13 50.0% 12 W1
8 GS Lavrio 11 15 42.3% 14 L1
9 Trikala 10 16 38.5% 15 L1
10 Prometheus 10 16 38.5% 15 L2
11 ASK Amaliadas 8 18 30.8% 17 W1
12 Kymis 8 18 30.8% 17 L1
13 Apollon Patras 7 19 26.9% 18 W1
14 AE Doxa Lefkadas 4 22 15.4% 21 L4
  • National Committee Association America