
1
1
FT
1 - 1
(1 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
42' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
8 Corner Kicks 3
-
0 Corner Kicks(HT) 1
-
3 Yellow Cards 1
-
20 Shots 5
-
9 Shots On Goal 4
-
97 Attack 91
-
102 Dangerous Attack 67
-
11 Off Target 1
-
1 Blocked 2
-
56% Possession 44%
-
54% Possession(HT) 46%
-
494 Pass 387
-
8 Fouls 13
-
2 Offsides 1
-
19 Head Success 13
-
3 Saves 8
-
15 Tackles 21
-
13 Dribbles 5
-
14 Intercept 13
Events
90+4'

Abdullah Almuqrin

86'
Ghareeb A.

62'
Carlos Eduardo
ast: Ghareeb A.

44'
38'

Franck Kom

9'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.5 | Goal | 1 |
1.7 | Loss | 1.5 |
8.3 | Shot(OT) | 10.4 |
5.4 | Corner | 4.4 |
2.7 | Yellow Card | 2.1 |
14.4 | Fouls | 13 |
57.1% | Possession | 43.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 15% | 1~15 | 16% | 8% |
7% | 20% | 16~30 | 3% | 18% |
20% | 18% | 31~45 | 29% | 20% |
17% | 18% | 46~60 | 0% | 8% |
23% | 11% | 61~75 | 25% | 10% |
25% | 15% | 76~90 | 25% | 36% |