
2
1
FT
2 - 1
(0 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
41' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
89' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
90' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
90' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
90' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 3
-
2 Corner Kicks(HT) 2
-
3 Yellow Cards 2
-
8 Shots 4
-
2 Shots On Goal 3
-
101 Attack 90
-
55 Dangerous Attack 38
-
6 Off Target 1
Events

88'
Abdullah Al Mogren

54'
45'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.9 | Goal | 0.9 |
0.9 | Loss | 1.4 |
5 | Shot(OT) | 8.1 |
5.6 | Corner | 3.4 |
2.1 | Yellow Card | 2.2 |
11.8 | Fouls | 0 |
56.9% | Possession | 52% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
2% | 12% | 1~15 | 12% | 5% |
9% | 14% | 16~30 | 10% | 17% |
21% | 21% | 31~45 | 22% | 28% |
19% | 21% | 46~60 | 15% | 2% |
21% | 7% | 61~75 | 30% | 17% |
24% | 21% | 76~90 | 10% | 28% |