
1
0
FT
1 - 0
(1 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
94' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
94' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 6
-
1 Corner Kicks(HT) 1
-
0 Yellow Cards 3
-
1 Red Cards 0
-
6 Shots 13
-
3 Shots On Goal 4
-
81 Attack 129
-
38 Dangerous Attack 99
-
3 Off Target 9
-
1 Blocked 3
-
33% Possession 67%
-
41% Possession(HT) 59%
-
243 Pass 479
-
14 Fouls 8
-
0 Offsides 1
-
12 Head Success 15
-
4 Saves 2
-
19 Tackles 13
-
5 Dribbles 10
-
6 Intercept 15
Events
90+6'

75'

Abdullah Al-Salim

71'
28'

Sliti N.

19'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 1.4 |
1.5 | Loss | 1.6 |
7.8 | Shot(OT) | 9 |
4.7 | Corner | 5.5 |
1.8 | Yellow Card | 3.2 |
14.9 | Fouls | 15.8 |
50.5% | Possession | 55.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 15% | 1~15 | 5% | 13% |
14% | 9% | 16~30 | 7% | 20% |
14% | 15% | 31~45 | 23% | 15% |
14% | 19% | 46~60 | 13% | 17% |
17% | 15% | 61~75 | 28% | 13% |
26% | 23% | 76~90 | 21% | 20% |