
0
1
FT
0 - 1
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
83' | 0-0 | - - - | - - - | |||||
93' | 0-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
84' | 0-0 | - - - | - - - | |||||
91' | 0-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
83' | 0-0 | - - - | - - - | |||||
92' | 0-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
83' | 0-0 | - - - | - - - | |||||
93' | 0-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
81' | 0-0 | - - - | - - - | |||||
92' | 0-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
83' | 0-0 | - - - | - - - | |||||
92' | 0-1 | - - - | - - - |
No Data.
Match Stats
-
1 Corner Kicks 3
-
1 Corner Kicks(HT) 2
-
3 Yellow Cards 2
-
2 Red Cards 0
-
5 Shots 6
-
3 Shots On Goal 2
-
63 Attack 62
-
22 Dangerous Attack 26
-
2 Off Target 4
-
3 Blocked 4
-
46% Possession 54%
-
50% Possession(HT) 50%
-
338 Pass 399
-
12 Fouls 19
-
3 Offsides 1
-
11 Head Success 8
-
1 Saves 3
-
10 Tackles 12
-
10 Dribbles 8
-
7 Intercept 13
Events
85'

Cueva C.

71'
Marwane Saadane

67'
Amaar Al Dohaim

64'
50'

Petros

43'
Mourad Batna

42'
34'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.5 | Goal | 1.2 |
2.2 | Loss | 1.4 |
11.8 | Shot(OT) | 9.4 |
4 | Corner | 5.9 |
3.4 | Yellow Card | 3 |
14.6 | Fouls | 14.4 |
48.3% | Possession | 55.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 15% | 1~15 | 7% | 13% |
27% | 11% | 16~30 | 12% | 19% |
17% | 24% | 31~45 | 21% | 13% |
7% | 7% | 46~60 | 9% | 17% |
21% | 18% | 61~75 | 21% | 17% |
17% | 22% | 76~90 | 26% | 19% |