
2
0
FT
2 - 0
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
39' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
58' | 0-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
88' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
87' | 2-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
58' | 0-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
94' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
58' | 0-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
59' | 0-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 7
-
2 Corner Kicks(HT) 2
-
1 Yellow Cards 1
-
9 Shots 6
-
6 Shots On Goal 2
-
70 Attack 68
-
33 Dangerous Attack 52
-
3 Off Target 4
-
1 Blocked 3
-
39% Possession 61%
-
46% Possession(HT) 54%
-
329 Pass 502
-
10 Fouls 17
-
3 Offsides 0
-
14 Head Success 19
-
2 Saves 4
-
7 Tackles 15
-
10 Dribbles 10
-
8 Intercept 9
Events
Ricardo

69'
Ramon

60'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.4 | Goal | 1.2 |
0.8 | Loss | 1.8 |
9.8 | Shot(OT) | 9 |
2.4 | Corner | 4.9 |
2.4 | Yellow Card | 2.4 |
14 | Fouls | 11.2 |
42.5% | Possession | 51.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 8% | 1~15 | 7% | 12% |
7% | 25% | 16~30 | 11% | 25% |
19% | 16% | 31~45 | 21% | 12% |
21% | 8% | 46~60 | 9% | 14% |
17% | 16% | 61~75 | 23% | 16% |
21% | 25% | 76~90 | 26% | 18% |