
1
1
FT
1 - 1
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
76' | 0-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
76' | 0-0 | - - - | - - - | |||||
82' | 1-0 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
76' | 0-0 | - - - | - - - | |||||
82' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
76' | 0-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
76' | 0-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
77' | 0-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 0
-
1 Yellow Cards 3
-
0 Red Cards 1
-
15 Shots 5
-
8 Shots On Goal 2
-
116 Attack 88
-
72 Dangerous Attack 39
-
7 Off Target 3
-
19 Free Kicks 25
-
60% Possession 40%
-
55% Possession(HT) 45%
-
2 Saves 7
Events
83'

Rodrigues T.
ast: Geferson

78'
69'

60'

Turitsov I.

36'
15'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 2.3 |
0.5 | Loss | 0.8 |
7.1 | Shot(OT) | 8.8 |
5.3 | Corner | 5 |
2.4 | Yellow Card | 2.8 |
17.5 | Fouls | 16.7 |
55.1% | Possession | 54.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 10% | 1~15 | 16% | 16% |
22% | 10% | 16~30 | 13% | 18% |
22% | 10% | 31~45 | 21% | 13% |
8% | 15% | 46~60 | 13% | 18% |
18% | 23% | 61~75 | 8% | 16% |
22% | 28% | 76~90 | 27% | 16% |