
0
0
FT
0 - 0
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
89' | 0-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
90' | 0-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 3
-
0 Corner Kicks(HT) 1
-
2 Yellow Cards 2
-
9 Shots 6
-
5 Shots On Goal 0
-
118 Attack 99
-
69 Dangerous Attack 36
-
1 Off Target 5
-
3 Blocked 1
-
16 Free Kicks 11
-
58% Possession 42%
-
56% Possession(HT) 44%
-
497 Pass 341
-
74% Pass Success 64%
-
10 Fouls 18
-
1 Offsides 1
-
28 Heads 42
-
18 Head Success 17
-
0 Saves 5
-
17 Tackles 14
-
5 Dribbles 6
-
25 Throw ins 23
-
17 Tackle Success 14
-
7 Intercept 14
-
Kick-off *
Events
Greenwood S.
Roca M.

88'
88'

Koch R.

83'
Bamford P.
Rodrigo

79'
74'

71'

Sinisterra L.
Aaronson B.

70'
Rodrigo

64'
60'




Lineup
1 | Meslier I. | Raya D. | 1 |
21 | Struijk P. | Ajer K. | 20 |
39 | Wober M. | Pinnock E. | 5 |
5 | Koch R. | Mee B. | 16 |
2 | Ayling L. | Roerslev Rasmussen M. | 30 |
8 | Roca M. | Dasilva J. | 10 |
12 | Adams T. | Norgaard C. | 6 |
11 | Harrison J. | Jensen M. | 8 |
29 | Gnonto W. | Henry R. | 3 |
7 | Aaronson B. | Mbeumo B. | 19 |
19 | Rodrigo | Toney I. | 17 |
Backup
23 | Sinisterra L. | Wissa Y. | 11 |
9 | Bamford P. | Janelt V. | 27 |
42 | Greenwood S. | Strakosha T. | 22 |
25 | Kristensen R. | Zanka | 13 |
24 | Rutter G. | Damsgaard M. | 24 |
14 | Llorente D. | Schade K. | 9 |
3 | Firpo J. | Ghoddos S. | 14 |
22 | Robles J. | Lewis-Potter K. | 23 |
30 | Gelhardt J. | Hickey A. | 2 |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2 | Goal | 1.7 |
2.1 | Loss | 1.3 |
11.8 | Shot(OT) | 14.1 |
5.4 | Corner | 5 |
2.6 | Yellow Card | 1.2 |
12.9 | Fouls | 7.4 |
48.9% | Possession | 46.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 9% | 1~15 | 12% | 13% |
15% | 18% | 16~30 | 19% | 20% |
13% | 16% | 31~45 | 21% | 4% |
18% | 15% | 46~60 | 8% | 26% |
13% | 16% | 61~75 | 12% | 15% |
24% | 22% | 76~90 | 23% | 20% |