
1
1
FT
1 - 1
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
46' | 0-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
46' | 0-0 | - - - | - - - | |||||
87' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
46' | 0-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
46' | 0-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
46' | 0-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
46' | 0-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - |
No Data.
Match Stats
-
4 Corner Kicks 5
-
2 Corner Kicks(HT) 1
-
3 Yellow Cards 2
-
13 Shots 14
-
6 Shots On Goal 6
-
171 Attack 167
-
71 Dangerous Attack 127
-
7 Off Target 8
-
27 Free Kicks 23
-
53% Possession 47%
-
55% Possession(HT) 45%
-
5 Saves 4
-
0 Corner Kicks(OT) 1
Events
Kahlina K.

120'
Tchibota M.

120'
Tchibota M.

114'
112'

90+3'

Pieros Soteriou
ast: Tekpetey B.

47'
Grigore D.

17'
4'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.5 | Goal | 1.7 |
1 | Loss | 0.8 |
7.9 | Shot(OT) | 6 |
5.1 | Corner | 3.8 |
2.9 | Yellow Card | 2.2 |
16.8 | Fouls | 16.2 |
55.7% | Possession | 48% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 13% | 1~15 | 4% | 11% |
13% | 19% | 16~30 | 8% | 20% |
22% | 13% | 31~45 | 17% | 20% |
10% | 19% | 46~60 | 24% | 11% |
8% | 16% | 61~75 | 24% | 8% |
29% | 16% | 76~90 | 20% | 26% |