
0
1
FT
0 - 1
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
72' | 0-0 | - - - | - - - | |||||
85' | 0-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
73' | 0-0 | - - - | - - - | |||||
88' | 0-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
74' | 0-0 | - - - | - - - | |||||
82' | 0-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
73' | 0-0 | - - - | - - - | |||||
90' | 0-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
73' | 0-0 | - - - | - - - | |||||
89' | 0-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
74' | 0-0 | - - - | - - - | |||||
90' | 0-1 | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 6
-
2 Corner Kicks(HT) 4
-
4 Yellow Cards 2
-
6 Shots 10
-
2 Shots On Goal 2
-
93 Attack 136
-
44 Dangerous Attack 87
-
4 Off Target 8
-
19 Free Kicks 18
-
35% Possession 65%
-
28% Possession(HT) 72%
-
18 Fouls 13
-
0 Offsides 6
-
1 Saves 2
Events
Tasev T.

89'
Yanko Angelov

85'
82'

75'

45'

Radoslav Terziev

45'
Ivan Mihov

32'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.9 | Goal | 1.3 |
1.1 | Loss | 0.7 |
9.8 | Shot(OT) | 7.1 |
3.9 | Corner | 5.1 |
2.6 | Yellow Card | 2.1 |
14.3 | Fouls | 14.6 |
37.1% | Possession | 46.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 6% | 1~15 | 4% | 11% |
20% | 9% | 16~30 | 6% | 17% |
7% | 29% | 31~45 | 19% | 20% |
10% | 12% | 46~60 | 26% | 11% |
20% | 22% | 61~75 | 23% | 11% |
28% | 16% | 76~90 | 19% | 26% |