Group A
R Team P W D L +/- Pts
1 Bayern Munchen 5 4 1 0 5 13
2 FC Copenhagen 5 1 2 2 -1 5
3 Galatasaray 5 1 2 2 -2 5
4 Manchester United 5 1 1 3 -2 4
Group B
R Team P W D L +/- Pts
1 Arsenal 5 4 0 1 12 12
2 PSV Eindhoven 5 2 2 1 -2 8
3 Lens 5 1 2 2 -6 5
4 Sevilla 5 0 2 3 -4 2
Group C
R Team P W D L +/- Pts
1 Real Madrid 5 5 0 0 8 15
2 Napoli 5 2 1 2 -1 7
3 Sporting Braga 5 1 1 3 -4 4
4 Union Berlin 5 0 2 3 -3 2
Group D
R Team P W D L +/- Pts
1 Real Sociedad 5 3 2 0 5 11
2 Inter Milan 5 3 2 0 3 11
3 Red Bull Salzburg 5 1 1 3 -2 4
4 Benfica 5 0 1 4 -6 1
Group E
R Team P W D L +/- Pts
1 Atletico Madrid 5 3 2 0 9 11
2 Lazio 5 3 1 1 2 10
3 Feyenoord 5 2 0 3 0 6
4 Celtic FC 5 0 1 4 -11 1
Group F
R Team P W D L +/- Pts
1 Borussia Dortmund 5 3 1 1 3 10
2 Paris Saint Germain (PSG) 5 2 1 2 1 7
3 Newcastle United 5 1 2 2 0 5
4 AC Milan 5 1 2 2 -4 5
Group G
R Team P W D L +/- Pts
1 Manchester City 5 5 0 0 10 15
2 RB Leipzig 5 3 0 2 2 9
3 Young Boys 5 1 1 3 -5 4
4 Crvena Zvezda 5 0 1 4 -7 1
Group H
R Team P W D L +/- Pts
1 FC Barcelona 5 4 0 1 7 12
2 FC Porto 5 3 0 2 5 9
3 FC Shakhtar Donetsk 5 3 0 2 0 9
4 Royal Antwerp 5 0 0 5 -12 0
Remark: The colored team has qualified for the next round.