Group A
R Team P W D L +/- Pts
1 FC Porto 6 3 2 1 1 11
2 Liverpool 6 3 1 2 13 10
3 Marseille 6 2 1 3 -3 7
4 Besiktas JK 6 2 0 4 -11 6
Group B
R Team P W D L +/- Pts
1 Chelsea 6 3 3 0 7 12
2 Schalke 04 6 2 2 2 1 8
3 Rosenborg 6 2 1 3 -4 7
4 Valencia 6 1 2 3 -4 5
Group C
R Team P W D L +/- Pts
1 Real Madrid 6 3 2 1 4 11
2 Olympiakos Piraeus 6 3 2 1 4 11
3 Werder Bremen 6 2 0 4 -5 6
4 Lazio 6 1 2 3 -3 5
Group D
R Team P W D L +/- Pts
1 AC Milan 6 4 1 1 7 13
2 Celtic FC 6 3 0 3 -1 9
3 Benfica 6 2 1 3 -1 7
4 FC Shakhtar Donetsk 6 2 0 4 -5 6
Group E
R Team P W D L +/- Pts
1 FC Barcelona 6 4 2 0 9 14
2 Lyon 6 3 1 2 1 10
3 Glasgow Rangers 6 2 1 3 -2 7
4 VfB Stuttgart 6 1 0 5 -8 3
Group F
R Team P W D L +/- Pts
1 Manchester United 6 5 1 0 9 16
2 AS Roma 6 3 2 1 5 11
3 Sporting CP 6 2 1 3 1 7
4 Dynamo Kyiv 6 0 0 6 -15 0
Group G
R Team P W D L +/- Pts
1 Inter Milan 6 5 0 1 8 15
2 Fenerbahce 6 3 2 1 2 11
3 PSV Eindhoven 6 2 1 3 -3 7
4 CSKA Moscow 6 0 1 5 -7 1
Group H
R Team P W D L +/- Pts
1 Sevilla 6 5 0 1 7 15
2 Arsenal 6 4 1 1 10 13
3 Slavia Praha 6 1 2 3 -11 5
4 FC Steaua Bucuresti 6 0 1 5 -6 1
Remark: The colored team has qualified for the next round.