Group A
R Team P W D L +/- Pts
1 Bordeaux 6 5 1 0 7 16
2 Bayern Munchen 6 3 1 2 4 10
3 Juventus 6 2 2 2 -3 8
4 Maccabi Haifa 6 0 0 6 -8 0
Group B
R Team P W D L +/- Pts
1 Manchester United 6 4 1 1 4 13
2 CSKA Moscow 6 3 1 2 0 10
3 VfL Wolfsburg 6 2 1 3 1 7
4 Besiktas JK 6 1 1 4 -5 4
Group C
R Team P W D L +/- Pts
1 Real Madrid 6 4 1 1 8 13
2 AC Milan 6 2 3 1 1 9
3 Marseille 6 2 1 3 0 7
4 FC Zurich 6 1 1 4 -9 4
Group D
R Team P W D L +/- Pts
1 Chelsea 6 4 2 0 7 14
2 FC Porto 6 4 0 2 5 12
3 APOEL Nicosia 6 0 3 3 -3 3
4 Atletico Madrid 6 0 3 3 -9 3
Group E
R Team P W D L +/- Pts
1 Fiorentina 6 5 0 1 7 15
2 Lyon 6 4 1 1 9 13
3 Liverpool 6 2 1 3 -2 7
4 Debrecin VSC 6 0 0 6 -14 0
Group F
R Team P W D L +/- Pts
1 FC Barcelona 6 3 2 1 4 11
2 Inter Milan 6 2 3 1 1 9
3 Rubin Kazan 6 1 3 2 -3 6
4 Dynamo Kyiv 6 1 2 3 -2 5
Group G
R Team P W D L +/- Pts
1 Sevilla 6 4 1 1 7 13
2 VfB Stuttgart 6 2 3 1 2 9
3 Unirea Urziceni 6 2 2 2 0 8
4 Glasgow Rangers 6 0 2 4 -9 2
Group H
R Team P W D L +/- Pts
1 Arsenal 6 4 1 1 7 13
2 Olympiakos Piraeus 6 3 1 2 -1 10
3 Standard Liege 6 1 2 3 -2 5
4 AZ Alkmaar 6 0 4 2 -4 4
Remark: The colored team has qualified for the next round.