Group A
R Team P W D L +/- Pts
1 Tottenham Hotspur 6 3 2 1 7 11
2 Inter Milan 6 3 1 2 1 10
3 FC Twente Enschede 6 1 3 2 -2 6
4 Werder Bremen 6 1 2 3 -6 5
Group B
R Team P W D L +/- Pts
1 Schalke 04 6 4 1 1 7 13
2 Lyon 6 3 1 2 1 10
3 Benfica 6 2 0 4 -5 6
4 Hapoel Tel Aviv 6 1 2 3 -3 5
Group C
R Team P W D L +/- Pts
1 Manchester United 6 4 2 0 6 14
2 Valencia 6 3 2 1 11 11
3 Glasgow Rangers 6 1 3 2 -3 6
4 Bursaspor 6 0 1 5 -14 1
Group D
R Team P W D L +/- Pts
1 FC Barcelona 6 4 2 0 11 14
2 FC Copenhagen 6 3 1 2 2 10
3 Rubin Kazan 6 1 3 2 -2 6
4 Panathinaikos 6 0 2 4 -11 2
Group E
R Team P W D L +/- Pts
1 Bayern Munchen 6 5 0 1 10 15
2 AS Roma 6 3 1 2 -1 10
3 Basel 6 2 0 4 -3 6
4 CFR Cluj 6 1 1 4 -6 4
Group F
R Team P W D L +/- Pts
1 Chelsea 6 5 0 1 10 15
2 Marseille 6 4 0 2 9 12
3 Spartak Moscow 6 3 0 3 -3 9
4 MSK Zilina 6 0 0 6 -16 0
Group G
R Team P W D L +/- Pts
1 Real Madrid 6 5 1 0 13 16
2 AC Milan 6 2 2 2 0 8
3 AFC Ajax 6 2 1 3 -4 7
4 AJ Auxerre 6 1 0 5 -9 3
Group H
R Team P W D L +/- Pts
1 FC Shakhtar Donetsk 6 5 0 1 6 15
2 Arsenal 6 4 0 2 11 12
3 Sporting Braga 6 3 0 3 -6 9
4 Partizan Belgrade 6 0 0 6 -11 0
Remark: The colored team has qualified for the next round.