Group A
R Team P W D L +/- Pts
1 Bayern Munchen 6 4 1 1 5 13
2 Napoli 6 3 2 1 4 11
3 Manchester City 6 3 1 2 3 10
4 Villarreal 6 0 0 6 -12 0
Group B
R Team P W D L +/- Pts
1 Inter Milan 6 3 1 2 1 10
2 CSKA Moscow 6 2 2 2 1 8
3 Trabzonspor 6 1 4 1 -2 7
4 Lille 6 1 3 2 0 6
Group C
R Team P W D L +/- Pts
1 Benfica 6 3 3 0 4 12
2 Basel 6 3 2 1 1 11
3 Manchester United 6 2 3 1 3 9
4 FC Otelul Galati 6 0 0 6 -8 0
Group D
R Team P W D L +/- Pts
1 Real Madrid 6 6 0 0 17 18
2 Lyon 6 2 2 2 2 8
3 AFC Ajax 6 2 2 2 0 8
4 Dinamo Zagreb 6 0 0 6 -19 0
Group E
R Team P W D L +/- Pts
1 Chelsea 6 3 2 1 9 11
2 Bayer Leverkusen 6 3 1 2 0 10
3 Valencia 6 2 2 2 5 8
4 Racing Genk 6 0 3 3 -14 3
Group F
R Team P W D L +/- Pts
1 Arsenal 6 3 2 1 1 11
2 Marseille 6 3 1 2 3 10
3 Olympiakos Piraeus 6 3 0 3 2 9
4 Borussia Dortmund 6 1 1 4 -6 4
Group G
R Team P W D L +/- Pts
1 APOEL Nicosia 6 2 3 1 0 9
2 Zenit St. Petersburg 6 2 3 1 2 9
3 FC Porto 6 2 2 2 0 8
4 FC Shakhtar Donetsk 6 1 2 3 -2 5
Group H
R Team P W D L +/- Pts
1 FC Barcelona 6 5 1 0 16 16
2 AC Milan 6 2 3 1 3 9
3 FC Viktoria Plzen 6 1 2 3 -7 5
4 BATE Borisov 6 0 2 4 -12 2
Remark: The colored team has qualified for the next round.