Group A
R Team P W D L +/- Pts
1 Atletico Madrid 6 4 1 1 11 13
2 Juventus 6 3 1 2 3 10
3 Olympiakos Piraeus 6 3 0 3 -3 9
4 Malmo FF 6 1 0 5 -11 3
Group B
R Team P W D L +/- Pts
1 Real Madrid 6 6 0 0 14 18
2 Basel 6 2 1 3 -1 7
3 Liverpool 6 1 2 3 -4 5
4 Ludogorets Razgrad 6 1 1 4 -9 4
Group C
R Team P W D L +/- Pts
1 Monaco 6 3 2 1 3 11
2 Bayer Leverkusen 6 3 1 2 3 10
3 Zenit St. Petersburg 6 2 1 3 -2 7
4 Benfica 6 1 2 3 -4 5
Group D
R Team P W D L +/- Pts
1 Borussia Dortmund 6 4 1 1 10 13
2 Arsenal 6 4 1 1 7 13
3 Anderlecht 6 1 3 2 -2 6
4 Galatasaray 6 0 1 5 -15 1
Group E
R Team P W D L +/- Pts
1 Bayern Munchen 6 5 0 1 12 15
2 Manchester City 6 2 2 2 1 8
3 AS Roma 6 1 2 3 -6 5
4 CSKA Moscow 6 1 2 3 -7 5
Group F
R Team P W D L +/- Pts
1 FC Barcelona 6 5 0 1 10 15
2 Paris Saint Germain (PSG) 6 4 1 1 3 13
3 AFC Ajax 6 1 2 3 -2 5
4 APOEL Nicosia 6 0 1 5 -11 1
Group G
R Team P W D L +/- Pts
1 Chelsea 6 4 2 0 14 14
2 Schalke 04 6 2 2 2 -5 8
3 Sporting CP 6 2 1 3 0 7
4 Maribor 6 0 3 3 -9 3
Group H
R Team P W D L +/- Pts
1 FC Porto 6 4 2 0 12 14
2 FC Shakhtar Donetsk 6 2 3 1 11 9
3 Athletic Bilbao 6 2 1 3 -1 7
4 BATE Borisov 6 1 0 5 -22 3
Remark: The colored team has qualified for the next round.