Group A
R Team P W D L +/- Pts
1 Manchester United 6 5 0 1 9 15
2 Basel 6 4 0 2 6 12
3 CSKA Moscow 6 3 0 3 -2 9
4 Benfica 6 0 0 6 -13 0
Group B
R Team P W D L +/- Pts
1 Paris Saint Germain (PSG) 6 5 0 1 21 15
2 Bayern Munchen 6 5 0 1 7 15
3 Celtic FC 6 1 0 5 -13 3
4 Anderlecht 6 1 0 5 -15 3
Group C
R Team P W D L +/- Pts
1 AS Roma 6 3 2 1 3 11
2 Chelsea 6 3 2 1 8 11
3 Atletico Madrid 6 1 4 1 1 7
4 Qarabag 6 0 2 4 -12 2
Group D
R Team P W D L +/- Pts
1 FC Barcelona 6 4 2 0 8 14
2 Juventus 6 3 2 1 2 11
3 Sporting CP 6 2 1 3 -1 7
4 Olympiakos Piraeus 6 0 1 5 -9 1
Group E
R Team P W D L +/- Pts
1 Liverpool 6 3 3 0 17 12
2 Sevilla 6 2 3 1 0 9
3 Spartak Moscow 6 1 3 2 -4 6
4 Maribor 6 0 3 3 -13 3
Group F
R Team P W D L +/- Pts
1 Manchester City 6 5 0 1 9 15
2 FC Shakhtar Donetsk 6 4 0 2 0 12
3 Napoli 6 2 0 4 0 6
4 Feyenoord 6 1 0 5 -9 3
Group G
R Team P W D L +/- Pts
1 Besiktas JK 6 4 2 0 6 14
2 FC Porto 6 3 1 2 5 10
3 RB Leipzig 6 2 1 3 -1 7
4 Monaco 6 0 2 4 -10 2
Group H
R Team P W D L +/- Pts
1 Tottenham Hotspur 6 5 1 0 11 16
2 Real Madrid 6 4 1 1 10 13
3 Borussia Dortmund 6 0 2 4 -6 2
4 APOEL Nicosia 6 0 2 4 -15 2
Remark: The colored team has qualified for the next round.