R Team
1 Manchester United
2 Manchester City
3 Chelsea
4 Arsenal
5 Tottenham Hotspur
6 Everton
7 Liverpool
8 West Bromwich(WBA)
9 Swansea City
10 West Ham United
11 Norwich City
12 Fulham
13 Stoke City
14 Southampton
15 Aston Villa
16 Newcastle United
17 Sunderland A.F.C
18 Wigan Athletic
19 Reading
20 Queens Park Rangers (QPR)
P W D L Pts Last 6
38 28 5 5 89 D W D L W D ?
38 23 9 6 78 L W D W W L ?
38 22 9 7 75 D W W D W W ?
38 21 10 7 73 D W D W W W ?
38 21 9 8 72 W D W D W W ?
38 16 15 7 63 D L W D W L ?
38 16 13 9 61 D D W D W W ?
38 14 7 17 49 D W L L L D ?
38 11 13 14 46 D L D W L L ?
38 12 10 16 46 D W L D L W ?
38 10 14 14 44 L W L L W W ?
38 11 10 17 43 L L L L L W ?
38 9 15 14 42 L W W D L D ?
38 9 14 15 41 D D L L D D ?
38 10 11 17 41 D L W W L D ?
38 11 8 19 41 L D L D W L ?
38 9 12 17 39 W W L D D L ?
38 9 9 20 36 L D W L L D ?
38 6 10 22 28 D L D W L L ?
38 4 13 21 25 L L D L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Degrade Team