R Team
1 Chelsea
2 Tottenham Hotspur
3 Manchester City
4 Liverpool
5 Arsenal
6 Manchester United
7 Everton
8 Southampton
9 AFC Bournemouth
10 West Bromwich(WBA)
11 West Ham United
12 Leicester City
13 Stoke City
14 Crystal Palace
15 Swansea City
16 Burnley
17 Watford
18 Hull City
19 Middlesbrough
20 Sunderland A.F.C
P W D L Pts Last 6
38 30 3 5 93 W W W W W W ?
38 26 8 4 86 W W L W W W ?
38 23 9 6 78 D D W W W W ?
38 22 10 6 76 W L W D W W ?
38 23 6 9 75 L W W W W W ?
38 18 15 5 69 D D L L D W ?
38 17 10 11 61 W D L L W L ?
38 12 10 16 46 D D L W D L ?
38 12 10 16 46 L W W D W D ?
38 12 9 17 45 L L D L L L ?
38 12 9 17 45 D D D W L W ?
38 12 8 18 44 L W W L L D ?
38 11 11 16 44 W L D D L W ?
38 12 5 21 41 W L L L W L ?
38 12 5 21 41 L W D W W W ?
38 11 7 20 40 L L W D L L ?
38 11 7 20 40 L L L L L L ?
38 9 7 22 34 L W D L L L ?
38 5 13 20 28 L W D L L L ?
38 6 6 26 24 L L W L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Degrade Team