Group A
R Team P W D L +/- Pts
1 China U23 3 2 1 0 8 7
2 India U23 3 1 1 1 -3 4
3 Myanmar U23 3 1 1 1 -3 4
4 Bangladesh U23 3 0 1 2 -2 1
Group B
R Team P W D L +/- Pts
1 Iran U23 3 2 1 0 7 7
2 Saudi Arabia U23 3 2 1 0 5 7
3 Vietnam U23 3 1 0 2 -4 3
4 Mongolia U23 3 0 0 3 -8 0
Group C
R Team P W D L +/- Pts
1 Uzbekistan U23 2 2 0 0 2 6
2 Hong Kong U22 2 0 0 2 -2 0
3 Syria U23 0 0 0 0 0 0
4 Afghanistan U23 0 0 0 0 0 0
Group D
R Team P W D L +/- Pts
1 Japan U23 2 2 0 0 3 6
2 Palestine U23 2 0 1 1 -1 1
3 Qatar U23 2 0 1 1 -2 1
Group E
R Team P W D L +/- Pts
1 South Korea U23 3 3 0 0 16 9
2 Bahrain U23 3 0 2 1 -3 2
3 Thailand U23 3 0 2 1 -4 2
4 Kuwait U23 3 0 2 1 -9 2
Group F
R Team P W D L +/- Pts
1 North Korea U23 3 3 0 0 4 9
2 Kyrgyzstan U23 3 1 0 2 0 3
3 Indonesia U23 3 1 0 2 0 3
4 Chinese Taipei U23 3 1 0 2 -4 3
Remark: The colored team has qualified for the next round.