Group A
R Team P W D L +/- Pts
1 Japan U23 3 3 0 0 8 9
2 China U23 3 2 0 1 1 6
3 Malaysia U23 3 1 0 2 -4 3
4 Kyrgyzstan U23 3 0 0 3 -5 0
Group B
R Team P W D L +/- Pts
1 Iran U23 3 3 0 0 5 9
2 Turkmenistan U21 3 1 1 1 1 4
3 Vietnam U23 3 1 0 2 -3 3
4 Bahrain U23 3 0 1 2 -3 1
Group C
R Team P W D L +/- Pts
1 North Korea U23 3 3 0 0 7 9
2 South Korea U23 3 2 0 1 6 6
3 Palestine U23 3 0 1 2 -6 1
4 Jordan U23 3 0 1 2 -7 1
Group D
R Team P W D L +/- Pts
1 Qatar U23 3 2 1 0 3 7
2 Kuwait U23 3 2 0 1 2 6
3 India U23 3 1 0 2 0 3
4 Singapore U23 3 0 1 2 -5 1
Group E
R Team P W D L +/- Pts
1 United Arab Emirates U23 3 2 1 0 6 7
2 Hong Kong U23 3 2 1 0 4 7
3 Uzbekistan U23 3 1 0 2 -1 3
4 Bangladesh U23 3 0 0 3 -9 0
Group F
R Team P W D L +/- Pts
1 Oman U23 3 2 1 0 5 7
2 Thailand U23 3 1 2 0 6 5
3 Maldives U23 3 0 2 1 -3 2
4 Pakistan U23 3 0 1 2 -8 1
Remark: The colored team has qualified for the next round.