Group A
R Team P W D L +/- Pts
1 South Korea U23 3 3 0 0 6 9
2 Saudi Arabia U23 3 2 0 1 5 6
3 Malaysia U23 3 1 0 2 -2 3
4 Laos U23 3 0 0 3 -9 0
Group B
R Team P W D L +/- Pts
1 Uzbekistan U23 3 2 1 0 8 7
2 Hong Kong U23 3 2 1 0 2 7
3 Bangladesh U23 3 1 0 2 -3 3
4 Afghanistan U23 3 0 0 3 -7 0
Group C
R Team P W D L +/- Pts
1 Palestine U23 3 2 0 1 2 6
2 TajikistanU23 3 2 0 1 1 6
3 Singapore U23 3 1 1 1 0 4
4 Oman U23 3 0 1 2 -3 1
Group D
R Team P W D L +/- Pts
1 Iraq U23 3 3 0 0 9 9
2 Japan U23 3 2 0 1 5 6
3 Kuwait U23 3 1 0 2 -1 3
4 Nepal U23 3 0 0 3 -13 0
Group E
R Team P W D L +/- Pts
1 Thailand U23 3 3 0 0 11 9
2 Indonesia U23 3 2 0 1 5 6
3 Maldives U23 3 1 0 2 -5 3
4 Timor Leste U23 3 0 0 3 -11 0
Group F
R Team P W D L +/- Pts
1 North Korea U23 2 2 0 0 5 6
2 China U23 2 1 0 1 -2 3
3 Pakistan U23 2 0 0 2 -3 0
Group G
R Team P W D L +/- Pts
1 Jordan U23 2 2 0 0 3 6
2 United Arab Emirates U23 2 1 0 1 4 3
3 India U23 2 0 0 2 -7 0
Group H
R Team P W D L +/- Pts
1 Vietnam U23 2 2 0 0 4 6
2 Kyrgyzstan U23 2 0 1 1 -1 1
3 Iran U23 2 0 1 1 -3 1
Remark: The colored team has qualified for the next round.