R | Player/Team | Total | Min/Goal |
---|---|---|---|
1 | 10(1) | 40.5 | |
2 | 8(1) | 78.1 | |
3 | 7(1) | 93.1 | |
4 | 6(5) | 114.8 | |
5 | 6 | 102.7 | |
6 | 5 | 88.4 | |
7 | 5 | 131.4 | |
8 | 5(2) | 122.0 | |
9 | 4 | 154.0 | |
10 | 4 | 92.0 | |
11 | 4(2) | 150.8 | |
12 | 4(2) | 118.0 | |
13 | 4 | 64.8 | |
14 | 4 | 101.0 | |
15 | 4 | 83.3 | |
16 | 4 | 53.5 | |
17 | 4 | 113.0 | |
18 | 4 | 100.3 | |
19 | 4 | 157.5 | |
20 | 3 | 135.0 | |
21 | 3 | 166.3 | |
22 | 3 | 183.3 | |
23 | 3 | 168.0 | |
24 | 3(1) | 165.3 | |
25 | 3 | 178.0 | |
26 | 3(1) | 233.7 | |
27 | 3 | 187.3 | |
28 | 3 | 124.7 | |
29 | 3(2) | 170.7 | |
30 | 3 | 60.7 | |
31 | 3(1) | 157.3 | |
32 | 3 | 185.7 | |
33 | 3 | 197.0 | |
34 | 2(1) | 214.5 | |
35 | 2 | 210.0 | |
36 | 2(1) | 270.0 | |
37 | 2 | 205.5 | |
38 | 2 | 29.5 | |
39 | 2 | 312.0 | |
40 | 2 | 234.0 | |
41 | 2 | 208.0 | |
42 | 2 | 270.0 | |
43 | 2 | 247.0 | |
44 | 2 | 169.5 | |
45 | 2 | 223.5 | |
46 | 2 | 213.5 | |
47 | 2 | 244.5 | |
48 | 2 | 129.0 | |
49 | 2 | 252.5 | |
50 | 2 | 204.0 | |
51 | 2 | 360.0 | |
52 | 2 | 128.5 | |
53 | 2 | 197.5 | |
54 | 2(1) | 262.0 | |
55 | 2(1) | 182.0 | |
56 | 2 | 213.0 | |
57 | 2 | 185.0 | |
58 | 2 | 95.5 | |
59 | 2 | 183.5 | |
60 | 2 | 211.5 | |
61 | 2 | 194.5 | |
62 | 2 | 123.5 | |
63 | 2 | 154.0 | |
64 | 2(1) | 258.0 | |
65 | 2(1) | 225.0 | |
66 | 2 | 285.0 | |
67 | 2 | 266.5 | |
68 | 2 | 55.0 | |
69 | 2 | 180.0 | |
70 | 2 | 304.0 | |
71 | 2 | 143.0 | |
72 | 2 | 299.0 | |
73 | 2 | 355.0 | |
74 | 2 | 255.5 | |
75 | 2 | 134.5 | |
76 | 2 | 190.0 | |
77 | 2 | 219.5 | |
78 | 2 | 297.5 | |
79 | 2(1) | 264.5 | |
80 | 2 | 197.0 | |
81 | 2 | 270.0 | |
82 | 2(1) | 257.0 | |
83 | 1 | 443.0 | |
84 | 1 | 131.0 | |
85 | 1 | 263.0 | |
86 | 1 | 270.0 | |
87 | 1 | 335.0 | |
88 | 1 | 558.0 | |
89 | 1 | 241.0 | |
90 | 1 | 355.0 | |
91 | 1(1) | 720.0 | |
92 | 1 | 95.0 | |
93 | 1 | 406.0 | |
94 | 1(1) | 488.0 | |
95 | 1 | 405.0 | |
96 | 1 | 617.0 | |
97 | 1 | 404.0 | |
98 | 1 | 447.0 | |
99 | 1 | 244.0 | |
100 | 1 | 402.0 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 30 | 3.8 | |
2 | 30 | 4.3 | |
3 | 26 | 3.3 | |
4 | 25 | 3.1 | |
5 | 24 | 4.8 | |
6 | 24 | 3.4 | |
7 | 24 | 4.0 | |
8 | 23 | 3.3 | |
9 | 23 | 2.9 | |
10 | 22 | 3.7 | |
11 | 22 | 2.8 | |
12 | 22 | 2.8 | |
13 | 21 | 3.5 | |
14 | 21 | 2.6 | |
15 | 21 | 3.0 | |
16 | 21 | 2.6 | |
17 | 20 | 3.3 | |
18 | 20 | 2.5 | |
19 | 18 | 3.0 | |
20 | 17 | 2.1 | |
21 | 17 | 2.4 | |
22 | 17 | 2.1 | |
23 | 16 | 3.2 | |
24 | 16 | 3.2 | |
25 | 16 | 2.7 | |
26 | 16 | 2.7 | |
27 | 15 | 1.9 | |
28 | 15 | 2.5 | |
29 | 15 | 1.9 | |
30 | 15 | 2.1 | |
31 | 15 | 1.9 | |
32 | 15 | 2.1 | |
33 | 15 | 3.0 | |
34 | 15 | 1.9 | |
35 | 15 | 1.9 | |
36 | 15 | 2.1 | |
37 | 14 | 2.0 | |
38 | 14 | 2.0 | |
39 | 14 | 2.3 | |
40 | 14 | 1.8 | |
41 | 14 | 2.0 | |
42 | 14 | 2.8 | |
43 | 13 | 1.6 | |
44 | 13 | 2.2 | |
45 | 13 | 2.2 | |
46 | 13 | 1.6 | |
47 | 13 | 1.6 | |
48 | 13 | 2.2 | |
49 | 13 | 1.6 | |
50 | 13 | 1.6 | |
51 | 13 | 1.9 | |
52 | 13 | 1.9 | |
53 | 13 | 2.2 | |
54 | 13 | 2.2 | |
55 | 12 | 2.0 | |
56 | 12 | 1.5 | |
57 | 12 | 1.5 | |
58 | 12 | 3.0 | |
59 | 12 | 1.7 | |
60 | 12 | 2.4 | |
61 | 12 | 3.0 | |
62 | 12 | 1.7 | |
63 | 12 | 3.0 | |
64 | 12 | 1.7 | |
65 | 12 | 2.0 | |
66 | 11 | 2.2 | |
67 | 11 | 1.6 | |
68 | 11 | 1.8 | |
69 | 11 | 1.6 | |
70 | 11 | 1.8 | |
71 | 11 | 1.8 | |
72 | 11 | 1.8 | |
73 | 11 | 1.6 | |
74 | 11 | 1.6 | |
75 | 11 | 1.8 | |
76 | 11 | 1.4 | |
77 | 11 | 1.6 | |
78 | 11 | 1.4 | |
79 | 10 | 1.7 | |
80 | 10 | 1.3 | |
81 | 10 | 1.3 | |
82 | 10 | 1.4 | |
83 | 10 | 1.7 | |
84 | 10 | 1.4 | |
85 | 10 | 1.3 | |
86 | 10 | 1.4 | |
87 | 10 | 1.3 | |
88 | 10 | 1.7 | |
89 | 10 | 1.4 | |
90 | 10 | 1.7 | |
91 | 10 | 1.7 | |
92 | 10 | 1.7 | |
93 | 10 | 1.7 | |
94 | 10 | 1.7 | |
95 | 10 | 1.4 | |
96 | 10 | 1.4 | |
97 | 10 | 2.0 | |
98 | 10 | 1.7 | |
99 | 10 | 2.0 | |
100 | 10 | 1.4 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 18 | 2.3 | |
2 | 16 | 2.7 | |
3 | 15 | 1.9 | |
4 | 14 | 1.8 | |
5 | 13 | 1.6 | |
6 | 13 | 1.6 | |
7 | 13 | 1.9 | |
8 | 12 | 2.0 | |
9 | 12 | 1.7 | |
10 | 11 | 2.2 | |
11 | 11 | 1.8 | |
12 | 11 | 1.4 | |
13 | 11 | 1.4 | |
14 | 10 | 1.4 | |
15 | 10 | 1.7 | |
16 | 9 | 1.3 | |
17 | 9 | 1.1 | |
18 | 9 | 1.3 | |
19 | 9 | 1.1 | |
20 | 8 | 1.0 | |
21 | 8 | 1.3 | |
22 | 8 | 1.0 | |
23 | 8 | 1.1 | |
24 | 8 | 1.1 | |
25 | 8 | 1.6 | |
26 | 8 | 2.0 | |
27 | 7 | 0.9 | |
28 | 7 | 0.9 | |
29 | 7 | 0.9 | |
30 | 7 | 0.9 | |
31 | 7 | 1.4 | |
32 | 7 | 1.2 | |
33 | 7 | 0.9 | |
34 | 7 | 1.0 | |
35 | 7 | 1.0 | |
36 | 7 | 0.9 | |
37 | 6 | 1.0 | |
38 | 6 | 1.2 | |
39 | 6 | 0.8 | |
40 | 6 | 1.0 | |
41 | 6 | 0.9 | |
42 | 6 | 1.0 | |
43 | 6 | 0.8 | |
44 | 6 | 0.8 | |
45 | 6 | 1.5 | |
46 | 6 | 0.9 | |
47 | 6 | 0.9 | |
48 | 6 | 1.0 | |
49 | 6 | 0.8 | |
50 | 6 | 0.9 | |
51 | 5 | 0.8 | |
52 | 5 | 0.6 | |
53 | 5 | 0.8 | |
54 | 5 | 0.6 | |
55 | 5 | 1.0 | |
56 | 5 | 1.3 | |
57 | 5 | 0.8 | |
58 | 5 | 0.8 | |
59 | 5 | 0.8 | |
60 | 5 | 0.8 | |
61 | 5 | 0.7 | |
62 | 5 | 0.7 | |
63 | 5 | 0.6 | |
64 | 5 | 1.0 | |
65 | 5 | 0.7 | |
66 | 5 | 0.7 | |
67 | 5 | 0.8 | |
68 | 5 | 0.8 | |
69 | 5 | 0.8 | |
70 | 5 | 0.7 | |
71 | 5 | 0.7 | |
72 | 4 | 0.7 | |
73 | 4 | 0.5 | |
74 | 4 | 0.7 | |
75 | 4 | 0.7 | |
76 | 4 | 0.5 | |
77 | 4 | 0.6 | |
78 | 4 | 0.8 | |
79 | 4 | 0.8 | |
80 | 4 | 0.7 | |
81 | 4 | 0.6 | |
82 | 4 | 0.5 | |
83 | 4 | 0.6 | |
84 | 4 | 0.5 | |
85 | 4 | 0.7 | |
86 | 4 | 0.8 | |
87 | 4 | 0.7 | |
88 | 4 | 0.6 | |
89 | 4 | 0.7 | |
90 | 4 | 0.6 | |
91 | 4 | 0.7 | |
92 | 4 | 0.5 | |
93 | 4 | 0.7 | |
94 | 4 | 0.7 | |
95 | 4 | 0.6 | |
96 | 4 | 0.6 | |
97 | 4 | 0.7 | |
98 | 4 | 0.7 | |
99 | 4 | 0.6 | |
100 | 4 | 0.8 |
R | Player/Team | Avg |
---|---|---|
1 | 8.0 | |
2 | 7.9 | |
3 | 7.9 | |
4 | 7.9 | |
5 | 7.9 | |
6 | 7.8 | |
7 | 7.7 | |
8 | 7.6 | |
9 | 7.6 | |
10 | 7.6 | |
11 | 7.6 | |
12 | 7.6 | |
13 | 7.5 | |
14 | 7.5 | |
15 | 7.5 | |
16 | 7.5 | |
17 | 7.5 | |
18 | 7.5 | |
19 | 7.5 | |
20 | 7.5 | |
21 | 7.5 | |
22 | 7.5 | |
23 | 7.5 | |
24 | 7.5 | |
25 | 7.5 | |
26 | 7.5 | |
27 | 7.4 | |
28 | 7.4 | |
29 | 7.4 | |
30 | 7.4 | |
31 | 7.4 | |
32 | 7.4 | |
33 | 7.4 | |
34 | 7.4 | |
35 | 7.3 | |
36 | 7.3 | |
37 | 7.3 | |
38 | 7.3 | |
39 | 7.3 | |
40 | 7.3 | |
41 | 7.3 | |
42 | 7.3 | |
43 | 7.3 | |
44 | 7.3 | |
45 | 7.3 | |
46 | 7.3 | |
47 | 7.3 | |
48 | 7.3 | |
49 | 7.3 | |
50 | 7.3 | |
51 | 7.3 | |
52 | 7.2 | |
53 | 7.2 | |
54 | 7.2 | |
55 | 7.2 | |
56 | 7.2 | |
57 | 7.2 | |
58 | 7.2 | |
59 | 7.2 | |
60 | 7.2 | |
61 | 7.2 | |
62 | 7.2 | |
63 | 7.2 | |
64 | 7.2 | |
65 | 7.2 | |
66 | 7.2 | |
67 | 7.2 | |
68 | 7.2 | |
69 | 7.1 | |
70 | 7.1 | |
71 | 7.1 | |
72 | 7.1 | |
73 | 7.1 | |
74 | 7.1 | |
75 | 7.1 | |
76 | 7.1 | |
77 | 7.1 | |
78 | 7.1 | |
79 | 7.1 | |
80 | 7.1 | |
81 | 7.1 | |
82 | 7.1 | |
83 | 7.1 | |
84 | 7.1 | |
85 | 7.1 | |
86 | 7.1 | |
87 | 7.1 | |
88 | 7.1 | |
89 | 7.1 | |
90 | 7.1 | |
91 | 7.1 | |
92 | 7.0 | |
93 | 7.0 | |
94 | 7.0 | |
95 | 7.0 | |
96 | 7.0 | |
97 | 7.0 | |
98 | 7.0 | |
99 | 7.0 | |
100 | 7.0 |
R | Player/Team | Total |
---|---|---|
1 | 4 | |
2 | 4 | |
3 | 4 | |
4 | 4 | |
5 | 4 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 3 | |
10 | 3 | |
11 | 3 | |
12 | 3 | |
13 | 3 | |
14 | 3 | |
15 | 3 | |
16 | 2 | |
17 | 2 | |
18 | 2 | |
19 | 2 | |
20 | 2 | |
21 | 2 | |
22 | 2 | |
23 | 2 | |
24 | 2 | |
25 | 2 | |
26 | 2 | |
27 | 2 | |
28 | 2 | |
29 | 2 | |
30 | 2 | |
31 | 2 | |
32 | 2 | |
33 | 2 | |
34 | 2 | |
35 | 2 | |
36 | 2 | |
37 | 2 | |
38 | 2 | |
39 | 2 | |
40 | 2 | |
41 | 2 | |
42 | 2 | |
43 | 2 | |
44 | 2 | |
45 | 2 | |
46 | 2 | |
47 | 2 | |
48 | 2 | |
49 | 2 | |
50 | 2 | |
51 | 2 | |
52 | 2 | |
53 | 2 | |
54 | 2 | |
55 | 2 | |
56 | 2 | |
57 | 2 | |
58 | 2 | |
59 | 2 | |
60 | 2 | |
61 | 2 | |
62 | 2 | |
63 | 2 | |
64 | 2 | |
65 | 2 | |
66 | 1 | |
67 | 1 | |
68 | 1 | |
69 | 1 | |
70 | 1 | |
71 | 1 | |
72 | 1 | |
73 | 1 | |
74 | 1 | |
75 | 1 | |
76 | 1 | |
77 | 1 | |
78 | 1 | |
79 | 1 | |
80 | 1 | |
81 | 1 | |
82 | 1 | |
83 | 1 | |
84 | 1 | |
85 | 1 | |
86 | 1 | |
87 | 1 | |
88 | 1 | |
89 | 1 | |
90 | 1 | |
91 | 1 | |
92 | 1 | |
93 | 1 | |
94 | 1 | |
95 | 1 | |
96 | 1 | |
97 | 1 | |
98 | 1 | |
99 | 1 | |
100 | 1 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 682 | 97.4 | |
2 | 649 | 92.7 | |
3 | 640 | 80.0 | |
4 | 615 | 87.9 | |
5 | 543 | 67.9 | |
6 | 536 | 67.0 | |
7 | 532 | 76.0 | |
8 | 519 | 64.9 | |
9 | 509 | 63.6 | |
10 | 508 | 63.5 | |
11 | 504 | 63.0 | |
12 | 498 | 62.3 | |
13 | 487 | 81.2 | |
14 | 472 | 78.7 | |
15 | 464 | 58.0 | |
16 | 458 | 57.3 | |
17 | 458 | 76.3 | |
18 | 457 | 65.3 | |
19 | 446 | 55.8 | |
20 | 445 | 55.6 | |
21 | 443 | 73.8 | |
22 | 439 | 54.9 | |
23 | 438 | 62.6 | |
24 | 438 | 54.8 | |
25 | 436 | 54.5 | |
26 | 434 | 62.0 | |
27 | 433 | 54.1 | |
28 | 430 | 53.8 | |
29 | 430 | 61.4 | |
30 | 428 | 71.3 | |
31 | 428 | 53.5 | |
32 | 426 | 60.9 | |
33 | 420 | 52.5 | |
34 | 418 | 83.6 | |
35 | 417 | 52.1 | |
36 | 417 | 69.5 | |
37 | 414 | 51.8 | |
38 | 411 | 68.5 | |
39 | 407 | 58.1 | |
40 | 407 | 50.9 | |
41 | 405 | 50.6 | |
42 | 398 | 49.8 | |
43 | 396 | 56.6 | |
44 | 389 | 48.6 | |
45 | 388 | 64.7 | |
46 | 387 | 77.4 | |
47 | 379 | 47.4 | |
48 | 375 | 62.5 | |
49 | 374 | 74.8 | |
50 | 368 | 61.3 | |
51 | 366 | 61.0 | |
52 | 364 | 60.7 | |
53 | 363 | 60.5 | |
54 | 362 | 60.3 | |
55 | 362 | 60.3 | |
56 | 361 | 45.1 | |
57 | 358 | 51.1 | |
58 | 357 | 59.5 | |
59 | 355 | 50.7 | |
60 | 352 | 58.7 | |
61 | 349 | 58.2 | |
62 | 349 | 43.6 | |
63 | 348 | 49.7 | |
64 | 346 | 49.4 | |
65 | 345 | 57.5 | |
66 | 343 | 49.0 | |
67 | 342 | 57.0 | |
68 | 340 | 56.7 | |
69 | 338 | 48.3 | |
70 | 337 | 56.2 | |
71 | 336 | 56.0 | |
72 | 334 | 41.8 | |
73 | 332 | 55.3 | |
74 | 331 | 47.3 | |
75 | 331 | 41.4 | |
76 | 329 | 47.0 | |
77 | 328 | 46.9 | |
78 | 326 | 54.3 | |
79 | 325 | 54.2 | |
80 | 325 | 40.6 | |
81 | 323 | 53.8 | |
82 | 322 | 46.0 | |
83 | 318 | 63.6 | |
84 | 316 | 52.7 | |
85 | 315 | 39.4 | |
86 | 314 | 44.9 | |
87 | 313 | 52.2 | |
88 | 310 | 51.7 | |
89 | 308 | 38.5 | |
90 | 307 | 51.2 | |
91 | 304 | 50.7 | |
92 | 301 | 50.2 | |
93 | 301 | 50.2 | |
94 | 300 | 37.5 | |
95 | 300 | 42.9 | |
96 | 298 | 74.5 | |
97 | 296 | 49.3 | |
98 | 294 | 42.0 | |
99 | 294 | 49.0 | |
100 | 293 | 58.6 |
R | Player/Team | Avg |
---|---|---|
1 | 100.0 | |
2 | 100.0 | |
3 | 100.0 | |
4 | 100.0 | |
5 | 100.0 | |
6 | 100.0 | |
7 | 100.0 | |
8 | 100.0 | |
9 | 100.0 | |
10 | 97.5 | |
11 | 97.1 | |
12 | 96.4 | |
13 | 96.3 | |
14 | 96.3 | |
15 | 96.3 | |
16 | 96.2 | |
17 | 96.2 | |
18 | 96.2 | |
19 | 95.8 | |
20 | 95.8 | |
21 | 95.7 | |
22 | 95.7 | |
23 | 95.7 | |
24 | 95.5 | |
25 | 95.3 | |
26 | 95.0 | |
27 | 95.0 | |
28 | 94.9 | |
29 | 94.8 | |
30 | 94.8 | |
31 | 94.7 | |
32 | 94.5 | |
33 | 94.4 | |
34 | 94.4 | |
35 | 94.3 | |
36 | 94.3 | |
37 | 94.1 | |
38 | 94.1 | |
39 | 94.1 | |
40 | 94.0 | |
41 | 94.0 | |
42 | 94.0 | |
43 | 94.0 | |
44 | 93.9 | |
45 | 93.9 | |
46 | 93.9 | |
47 | 93.7 | |
48 | 93.6 | |
49 | 93.6 | |
50 | 93.4 | |
51 | 93.4 | |
52 | 93.3 | |
53 | 93.3 | |
54 | 93.3 | |
55 | 93.2 | |
56 | 93.1 | |
57 | 93.0 | |
58 | 92.9 | |
59 | 92.9 | |
60 | 92.8 | |
61 | 92.6 | |
62 | 92.6 | |
63 | 92.6 | |
64 | 92.5 | |
65 | 92.4 | |
66 | 92.4 | |
67 | 92.4 | |
68 | 92.3 | |
69 | 92.3 | |
70 | 92.2 | |
71 | 92.1 | |
72 | 92.1 | |
73 | 92.1 | |
74 | 92.0 | |
75 | 91.9 | |
76 | 91.9 | |
77 | 91.9 | |
78 | 91.7 | |
79 | 91.7 | |
80 | 91.7 | |
81 | 91.7 | |
82 | 91.7 | |
83 | 91.7 | |
84 | 91.6 | |
85 | 91.6 | |
86 | 91.6 | |
87 | 91.5 | |
88 | 91.5 | |
89 | 91.4 | |
90 | 91.3 | |
91 | 91.2 | |
92 | 91.2 | |
93 | 91.2 | |
94 | 91.1 | |
95 | 91.1 | |
96 | 91.0 | |
97 | 90.9 | |
98 | 90.9 | |
99 | 90.9 | |
100 | 90.8 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 28 | 4.0 | |
2 | 27 | 4.5 | |
3 | 25 | 3.1 | |
4 | 25 | 3.1 | |
5 | 24 | 3.4 | |
6 | 23 | 3.8 | |
7 | 21 | 3.0 | |
8 | 20 | 2.9 | |
9 | 20 | 2.5 | |
10 | 20 | 3.3 | |
11 | 19 | 2.7 | |
12 | 19 | 3.2 | |
13 | 19 | 2.7 | |
14 | 19 | 2.7 | |
15 | 19 | 2.7 | |
16 | 19 | 3.2 | |
17 | 19 | 3.8 | |
18 | 18 | 2.3 | |
19 | 18 | 2.3 | |
20 | 18 | 3.0 | |
21 | 17 | 3.4 | |
22 | 17 | 2.4 | |
23 | 17 | 2.1 | |
24 | 17 | 2.8 | |
25 | 17 | 2.8 | |
26 | 16 | 2.3 | |
27 | 16 | 2.0 | |
28 | 16 | 2.7 | |
29 | 16 | 3.2 | |
30 | 16 | 2.3 | |
31 | 16 | 2.3 | |
32 | 16 | 2.7 | |
33 | 16 | 2.3 | |
34 | 15 | 1.9 | |
35 | 15 | 3.0 | |
36 | 15 | 1.9 | |
37 | 15 | 2.1 | |
38 | 15 | 2.5 | |
39 | 15 | 2.1 | |
40 | 15 | 2.5 | |
41 | 15 | 1.9 | |
42 | 15 | 1.9 | |
43 | 15 | 2.5 | |
44 | 14 | 2.3 | |
45 | 14 | 2.3 | |
46 | 14 | 2.3 | |
47 | 14 | 1.8 | |
48 | 14 | 2.8 | |
49 | 14 | 1.8 | |
50 | 14 | 2.0 | |
51 | 14 | 2.3 | |
52 | 14 | 1.8 | |
53 | 14 | 1.8 | |
54 | 14 | 2.3 | |
55 | 14 | 1.8 | |
56 | 14 | 1.8 | |
57 | 14 | 1.8 | |
58 | 14 | 2.3 | |
59 | 14 | 2.0 | |
60 | 14 | 2.3 | |
61 | 13 | 2.2 | |
62 | 13 | 3.3 | |
63 | 13 | 1.9 | |
64 | 13 | 1.6 | |
65 | 13 | 1.9 | |
66 | 13 | 2.2 | |
67 | 13 | 2.2 | |
68 | 13 | 1.9 | |
69 | 13 | 1.6 | |
70 | 13 | 1.9 | |
71 | 13 | 2.6 | |
72 | 13 | 1.9 | |
73 | 13 | 1.9 | |
74 | 13 | 1.6 | |
75 | 13 | 2.2 | |
76 | 13 | 3.3 | |
77 | 12 | 2.0 | |
78 | 12 | 1.5 | |
79 | 12 | 3.0 | |
80 | 12 | 2.4 | |
81 | 12 | 1.7 | |
82 | 12 | 1.5 | |
83 | 12 | 2.0 | |
84 | 12 | 2.0 | |
85 | 12 | 1.7 | |
86 | 12 | 2.0 | |
87 | 12 | 1.5 | |
88 | 12 | 2.0 | |
89 | 12 | 1.7 | |
90 | 12 | 2.0 | |
91 | 12 | 2.0 | |
92 | 11 | 1.4 | |
93 | 11 | 1.6 | |
94 | 11 | 1.8 | |
95 | 11 | 2.2 | |
96 | 11 | 1.4 | |
97 | 11 | 1.6 | |
98 | 11 | 1.8 | |
99 | 11 | 1.8 | |
100 | 11 | 2.2 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 26 | 3.3 | |
2 | 19 | 2.4 | |
3 | 18 | 2.3 | |
4 | 16 | 2.7 | |
5 | 16 | 2.3 | |
6 | 15 | 3.0 | |
7 | 15 | 2.5 | |
8 | 15 | 1.9 | |
9 | 14 | 1.8 | |
10 | 14 | 2.3 | |
11 | 14 | 2.3 | |
12 | 14 | 2.0 | |
13 | 13 | 1.9 | |
14 | 13 | 1.6 | |
15 | 13 | 2.2 | |
16 | 12 | 2.0 | |
17 | 12 | 1.5 | |
18 | 12 | 1.7 | |
19 | 12 | 1.5 | |
20 | 12 | 1.7 | |
21 | 12 | 1.7 | |
22 | 12 | 1.7 | |
23 | 12 | 2.0 | |
24 | 12 | 1.5 | |
25 | 11 | 1.4 | |
26 | 11 | 1.6 | |
27 | 11 | 1.8 | |
28 | 11 | 1.4 | |
29 | 11 | 1.8 | |
30 | 11 | 1.6 | |
31 | 11 | 1.8 | |
32 | 11 | 1.4 | |
33 | 10 | 1.3 | |
34 | 10 | 1.7 | |
35 | 10 | 1.3 | |
36 | 10 | 1.4 | |
37 | 10 | 2.0 | |
38 | 10 | 1.4 | |
39 | 10 | 1.4 | |
40 | 10 | 1.3 | |
41 | 10 | 2.0 | |
42 | 10 | 1.3 | |
43 | 10 | 1.3 | |
44 | 10 | 1.7 | |
45 | 9 | 2.3 | |
46 | 9 | 1.5 | |
47 | 9 | 1.8 | |
48 | 9 | 1.5 | |
49 | 9 | 1.5 | |
50 | 9 | 1.5 | |
51 | 9 | 1.5 | |
52 | 9 | 1.5 | |
53 | 8 | 1.3 | |
54 | 8 | 1.0 | |
55 | 8 | 1.3 | |
56 | 8 | 1.0 | |
57 | 8 | 1.1 | |
58 | 8 | 4.0 | |
59 | 8 | 1.0 | |
60 | 8 | 1.0 | |
61 | 8 | 1.6 | |
62 | 8 | 1.1 | |
63 | 8 | 1.3 | |
64 | 8 | 1.3 | |
65 | 8 | 1.3 | |
66 | 8 | 1.1 | |
67 | 8 | 1.3 | |
68 | 7 | 1.2 | |
69 | 7 | 1.0 | |
70 | 7 | 1.2 | |
71 | 7 | 1.4 | |
72 | 7 | 1.4 | |
73 | 7 | 1.4 | |
74 | 7 | 1.4 | |
75 | 7 | 1.8 | |
76 | 7 | 2.3 | |
77 | 7 | 1.2 | |
78 | 7 | 1.0 | |
79 | 7 | 1.0 | |
80 | 7 | 1.8 | |
81 | 7 | 1.8 | |
82 | 7 | 1.2 | |
83 | 7 | 1.2 | |
84 | 7 | 2.3 | |
85 | 7 | 1.2 | |
86 | 7 | 1.8 | |
87 | 7 | 1.2 | |
88 | 7 | 1.4 | |
89 | 7 | 1.0 | |
90 | 7 | 1.2 | |
91 | 7 | 3.5 | |
92 | 7 | 1.2 | |
93 | 7 | 1.0 | |
94 | 6 | 1.5 | |
95 | 6 | 1.0 | |
96 | 6 | 1.0 | |
97 | 6 | 1.2 | |
98 | 6 | 2.0 | |
99 | 6 | 0.9 | |
100 | 6 | 0.8 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 52 | 8.7 | |
2 | 37 | 4.6 | |
3 | 32 | 5.3 | |
4 | 31 | 3.9 | |
5 | 30 | 3.8 | |
6 | 29 | 4.8 | |
7 | 28 | 3.5 | |
8 | 28 | 4.7 | |
9 | 27 | 3.4 | |
10 | 25 | 3.1 | |
11 | 25 | 4.2 | |
12 | 25 | 3.6 | |
13 | 25 | 4.2 | |
14 | 24 | 4.0 | |
15 | 24 | 3.4 | |
16 | 24 | 3.0 | |
17 | 23 | 2.9 | |
18 | 23 | 3.8 | |
19 | 23 | 4.6 | |
20 | 23 | 3.8 | |
21 | 23 | 3.8 | |
22 | 22 | 2.8 | |
23 | 22 | 5.5 | |
24 | 22 | 3.7 | |
25 | 22 | 3.7 | |
26 | 22 | 3.7 | |
27 | 21 | 3.5 | |
28 | 21 | 3.0 | |
29 | 21 | 4.2 | |
30 | 20 | 2.5 | |
31 | 20 | 3.3 | |
32 | 20 | 2.5 | |
33 | 20 | 2.9 | |
34 | 20 | 2.5 | |
35 | 19 | 2.7 | |
36 | 19 | 3.8 | |
37 | 19 | 3.8 | |
38 | 18 | 3.6 | |
39 | 18 | 4.5 | |
40 | 18 | 3.0 | |
41 | 18 | 3.0 | |
42 | 18 | 2.3 | |
43 | 18 | 3.6 | |
44 | 18 | 3.6 | |
45 | 17 | 4.3 | |
46 | 17 | 2.8 | |
47 | 17 | 2.8 | |
48 | 17 | 2.8 | |
49 | 16 | 2.3 | |
50 | 16 | 2.0 | |
51 | 16 | 3.2 | |
52 | 16 | 2.0 | |
53 | 16 | 3.2 | |
54 | 15 | 3.8 | |
55 | 15 | 2.1 | |
56 | 15 | 3.8 | |
57 | 15 | 3.8 | |
58 | 15 | 3.8 | |
59 | 15 | 2.5 | |
60 | 15 | 2.5 | |
61 | 15 | 1.9 | |
62 | 14 | 2.3 | |
63 | 14 | 2.8 | |
64 | 14 | 2.0 | |
65 | 14 | 2.3 | |
66 | 14 | 3.5 | |
67 | 14 | 2.3 | |
68 | 14 | 2.8 | |
69 | 14 | 2.3 | |
70 | 14 | 1.8 | |
71 | 14 | 2.8 | |
72 | 14 | 2.0 | |
73 | 13 | 2.2 | |
74 | 13 | 2.2 | |
75 | 13 | 2.2 | |
76 | 13 | 3.3 | |
77 | 13 | 2.2 | |
78 | 12 | 2.0 | |
79 | 12 | 1.7 | |
80 | 12 | 4.0 | |
81 | 12 | 1.7 | |
82 | 12 | 1.5 | |
83 | 12 | 4.0 | |
84 | 12 | 1.7 | |
85 | 12 | 1.7 | |
86 | 12 | 6.0 | |
87 | 12 | 1.5 | |
88 | 12 | 4.0 | |
89 | 12 | 3.0 | |
90 | 12 | 2.0 | |
91 | 11 | 1.4 | |
92 | 11 | 3.7 | |
93 | 11 | 1.6 | |
94 | 11 | 2.2 | |
95 | 11 | 1.4 | |
96 | 11 | 2.2 | |
97 | 11 | 1.4 | |
98 | 11 | 1.8 | |
