
2
1
FT
2 - 1
(1 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
80' | 1-0 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
82' | 1-0 | - - - | - - - | |||||
84' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
82' | 1-0 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
83' | 1-0 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
82' | 1-0 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
83' | 1-0 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 5
-
1 Corner Kicks(HT) 4
-
3 Yellow Cards 4
-
15 Shots 15
-
5 Shots On Goal 6
-
93 Attack 124
-
46 Dangerous Attack 55
-
7 Off Target 3
-
3 Blocked 6
-
13 Free Kicks 17
-
37% Possession 63%
-
54% Possession(HT) 46%
-
332 Pass 563
-
80% Pass Success 87%
-
16 Fouls 13
-
26 Heads 26
-
14 Head Success 12
-
5 Saves 3
-
9 Tackles 15
-
7 Dribbles 14
-
18 Throw ins 21
-
9 Tackle Success 15
-
9 Intercept 11
-
2 Assists 1
Events
Ramos da Fonseca K.

90+3'
Joao Ricardo

90+1'
Gonzalez Y.
ast: Igor

87'
84'

82'

82'

Ramos da Fonseca K.
Mendoza S.

76'
Willian Oliveira
Fernando Sobral

76'
75'

69'

Gonzalez Y.
Jael

64'
Jhonatan R.
Lima V.

63'
63'

58'

58'

Jorginho
Vinicius

52'
45'

26'

Fernando Sobral

21'
Vinicius
ast: Lima V.

6'



Lineup
1 | Joao Ricardo | Cássio | 12 |
6 | Bruno De Jesus Pacheco | Fagner | 23 |
13 | Otavio L. | Joao Victor | 33 |
15 | Lacerda G. | Gil | 4 |
2 | Igor | Piton L. | 6 |
19 | Fabinho | Du Queiroz | 37 |
8 | Fernando Sobral | Gabriel | 5 |
10 | Mendoza S. | Pereira G. | 38 |
29 | Vinicius | Luan | 7 |
45 | Lima V. | Guedes R. | 123 |
9 | Jael | Jo | 77 |
Backup
70 | Ramos da Fonseca K. | Santos F. | 26 |
16 | Jorginho | Mantuan G. | 31 |
91 | de Oliveira R. | Willian | 10 |
37 | Jhonatan R. | Gustavo Pereira Bicalho R. | 34 |
25 | Marlon Adriano | Adson | 28 |
21 | da Silva G. | Pedro J. | 2 |
44 | Klaus W. | Xavier | 39 |
11 | Gonzalez Y. | Mosquito | 19 |
89 | Cleber | Vitinho | 43 |
5 | Willian Oliveira | Leo Santos | 13 |
7 | Airton | Matheus Planelles Donelli | 32 |
20 | Willian | Augusto R. | 8 |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.4 | Goal | 1 |
0.9 | Loss | 1 |
16.5 | Shot(OT) | 10.5 |
4.5 | Corner | 6.2 |
2.7 | Yellow Card | 1.6 |
14.5 | Fouls | 9.3 |
43.3% | Possession | 57.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 12% | 1~15 | 2% | 18% |
8% | 12% | 16~30 | 14% | 3% |
13% | 25% | 31~45 | 11% | 25% |
22% | 12% | 46~60 | 20% | 6% |
8% | 27% | 61~75 | 17% | 12% |
33% | 10% | 76~90 | 34% | 34% |