
2
1
FT
2 - 1
(1 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
88' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - |
No Data.
Match Stats
-
8 Corner Kicks 4
-
1 Corner Kicks(HT) 2
-
2 Yellow Cards 0
-
19 Shots 5
-
9 Shots On Goal 3
-
119 Attack 78
-
69 Dangerous Attack 44
-
6 Off Target 1
-
4 Blocked 1
-
11 Free Kicks 11
-
69% Possession 31%
-
70% Possession(HT) 30%
-
728 Pass 330
-
88% Pass Success 77%
-
7 Fouls 6
-
4 Offsides 4
-
21 Heads 21
-
11 Head Success 13
-
2 Saves 6
-
15 Tackles 16
-
6 Dribbles 11
-
12 Throw ins 10
-
2 Hit The Post 0
-
15 Tackle Success 16
-
5 Intercept 11
-
1 Assists 0
-
Kick-off *
Events
90+3'

Fernandinho
ast: Gundogan I.

90'
Fernandinho
Sterling R.

87'
74'

61'

Cancelo J.

61'
59'

Gundogan I.

33'
Laporte A.

29'



Lineup
31 | Ederson | Fabianski L. | 1 |
27 | Cancelo J. | Johnson B. | 31 |
14 | Laporte A. | Dawson C. | 15 |
3 | Dias R. | Zouma K. | 4 |
2 | Walker K. | Cresswell A. | 3 |
20 | Silva B. | Soucek T. | 28 |
16 | Rodri | Rice D. | 41 |
8 | Gundogan I. | Fornals P. | 8 |
7 | Sterling R. | Benrahma S. | 22 |
26 | Mahrez R. | Masuaku A. | 26 |
9 | Gabriel Jesus | Antonio M. | 9 |
Backup
11 | Zinchenko O. | Coufal V. | 5 |
5 | Stones J. | Areola A. | 13 |
25 | Fernandinho | Vlasic N. | 11 |
33 | Scott Carson | Kral A. | 33 |
6 | Ake N. | Noble M. | 16 |
87 | James Mcatee | Lanzini M. | 10 |
80 | Palmer C. | Yarmolenko A. | 7 |
13 | Steffen Z. | Bowen J. | 20 |
Diop I. | 23 |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.4 | Goal | 1.7 |
0.8 | Loss | 0.8 |
6.6 | Shot(OT) | 13.3 |
6.6 | Corner | 5 |
2 | Yellow Card | 1.7 |
8.8 | Fouls | 9.2 |
63.8% | Possession | 50.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 7% | 1~15 | 6% | 17% |
14% | 11% | 16~30 | 15% | 11% |
14% | 7% | 31~45 | 20% | 22% |
10% | 26% | 46~60 | 16% | 11% |
21% | 19% | 61~75 | 16% | 11% |
21% | 26% | 76~90 | 23% | 25% |