
4
2
FT
4 - 2
(0 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
63' | 0-1 | - - - | - - - | |||||
66' | 1-1 | - - - | - - - | |||||
72' | 1-2 | - - - | - - - | |||||
75' | 2-2 | - - - | - - - | |||||
80' | 3-2 | - - - | - - - | |||||
84' | 4-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
66' | 0-1 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
74' | 1-2 | - - - | - - - | |||||
77' | 2-2 | - - - | - - - | |||||
81' | 3-2 | - - - | - - - | |||||
87' | 4-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
65' | 0-1 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
74' | 1-2 | - - - | - - - | |||||
78' | 2-2 | - - - | - - - | |||||
82' | 3-2 | - - - | - - - | |||||
88' | 4-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
66' | 0-1 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
74' | 1-2 | - - - | - - - | |||||
77' | 2-2 | - - - | - - - | |||||
81' | 3-2 | - - - | - - - | |||||
87' | 4-2 | - - - | - - - |
No Data.
Match Stats
-
4 Corner Kicks 8
-
1 Corner Kicks(HT) 6
-
0 Yellow Cards 2
-
0 Red Cards 1
-
14 Shots 15
-
8 Shots On Goal 8
-
126 Attack 141
-
108 Dangerous Attack 105
-
6 Off Target 7
Events

84'

81'

76'
73'


67'
63'

29'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 1.8 |
1.1 | Loss | 1.5 |
12.1 | Shot(OT) | 7.4 |
3.9 | Corner | 4.4 |
2.9 | Yellow Card | 3.6 |
45.8% | Possession | 53% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 20% | 1~15 | 20% | 17% |
22% | 20% | 16~30 | 11% | 7% |
8% | 9% | 31~45 | 7% | 19% |
16% | 11% | 46~60 | 20% | 8% |
12% | 22% | 61~75 | 20% | 17% |
25% | 15% | 76~90 | 20% | 28% |