
3
0
FT
3 - 0
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
60' | 0-0 | - - - | - - - | |||||
74' | 1-0 | - - - | - - - | |||||
85' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
74' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
74' | 1-0 | - - - | - - - | |||||
88' | 2-0 | - - - | - - - | |||||
91' | 3-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
75' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
74' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - |
No Data.
Match Stats
2 | Corner Kicks | 0 |
1 | Corner Kicks(HT) | 0 |
2 | Yellow Cards | 3 |
13 | Shots | 2 |
4 | Shots On Goal | 0 |
125 | Attack | 93 |
94 | Dangerous Attack | 47 |
9 | Off Target | 2 |
58% | Possession | 42% |
52% | Possession(HT) | 48% |
Events
Mladenov

90+1'
Mladenov

75'
Knezevic

63'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.4 | Goal | 0.2 |
1.1 | Loss | 0.4 |
8.6 | Shot(OT) | 0 |
3.6 | Corner | 0 |
2.6 | Yellow Card | 0 |
15.7 | Fouls | 0 |
46.6% | Possession | 0% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 9% | 1~15 | 25% | 10% |
15% | 15% | 16~30 | 8% | 15% |
10% | 24% | 31~45 | 16% | 20% |
17% | 21% | 46~60 | 16% | 10% |
21% | 15% | 61~75 | 8% | 17% |
21% | 15% | 76~90 | 25% | 25% |