
1
1
FT
1 - 1
(0 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
74' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
74' | 0-1 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
75' | 0-1 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
74' | 0-1 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
75' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
75' | 0-1 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
12 Corner Kicks 1
-
9 Corner Kicks(HT) 1
-
1 Yellow Cards 5
-
10 Shots 5
-
3 Shots On Goal 2
-
102 Attack 78
-
71 Dangerous Attack 33
-
7 Off Target 3
-
57% Possession 43%
-
59% Possession(HT) 41%
Events

75'
12'





Team Statistics
Last 3
Last 10
1.4 | Goal | 1 |
1 | Loss | 0.8 |
7.4 | Shot(OT) | 8.1 |
4.3 | Corner | 3 |
2.1 | Yellow Card | 1.9 |
53.9% | Possession | 48.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 12% | 1~15 | 7% | 3% |
11% | 18% | 16~30 | 5% | 15% |
14% | 18% | 31~45 | 15% | 6% |
23% | 15% | 46~60 | 20% | 21% |
9% | 9% | 61~75 | 20% | 18% |
26% | 27% | 76~90 | 30% | 34% |