
1
1
FT
1 - 1
(1 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
26' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
85' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
84' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 1
-
2 Corner Kicks(HT) 0
-
1 Yellow Cards 3
-
2 Shots 7
-
1 Shots On Goal 2
-
61 Attack 66
-
30 Dangerous Attack 29
-
1 Off Target 5
-
38% Possession 62%
-
35% Possession(HT) 65%
Events
43'

Omar Wade

31'




Team Statistics
Last 3
Last 10
0.7 | Goal | 1.2 |
0.7 | Loss | 0.6 |
6.3 | Shot(OT) | 7.1 |
4.5 | Corner | 4.3 |
1.6 | Yellow Card | 2.4 |
50.1% | Possession | 52.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 6% | 1~15 | 2% | 16% |
11% | 16% | 16~30 | 19% | 6% |
17% | 22% | 31~45 | 21% | 13% |
5% | 19% | 46~60 | 9% | 20% |
20% | 9% | 61~75 | 17% | 20% |
32% | 25% | 76~90 | 29% | 23% |