
0
2
FT
0 - 2
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
41' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
70' | 0-0 | - - - | - - - | |||||
87' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
74' | 0-0 | - - - | - - - | |||||
86' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
70' | 0-0 | - - - | - - - | |||||
88' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
75' | 0-0 | - - - | - - - | |||||
88' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
74' | 0-0 | - - - | - - - | |||||
88' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
74' | 0-0 | - - - | - - - | |||||
89' | 0-1 | - - - | - - - | |||||
92' | 0-2 | - - - | - - - |
No Data.
Match Stats
-
5 Corner Kicks 9
-
2 Corner Kicks(HT) 3
-
1 Yellow Cards 4
-
1 Red Cards 1
-
13 Shots 22
-
2 Shots On Goal 8
-
82 Attack 111
-
41 Dangerous Attack 70
-
11 Off Target 14
-
18 Free Kicks 7
-
44% Possession 56%
-
51% Possession(HT) 49%
-
8 Saves 3
Events
Luis Pérez

90+5'
90'

79'

76'

Sosa Samuel

49'
49'

41'

20'

15'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 1.2 |
1.4 | Loss | 0.8 |
9.3 | Shot(OT) | 11.4 |
4.9 | Corner | 4.9 |
2.5 | Yellow Card | 3 |
0 | Fouls | 13.5 |
50.5% | Possession | 52% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 6% | 1~15 | 4% | 7% |
7% | 13% | 16~30 | 21% | 14% |
18% | 26% | 31~45 | 23% | 28% |
21% | 21% | 46~60 | 10% | 28% |
15% | 13% | 61~75 | 17% | 10% |
26% | 19% | 76~90 | 23% | 10% |