
2
0
FT
2 - 0
(1 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
56' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
56' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
56' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
56' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - |
No Data.
Match Stats
3 | Corner Kicks | 3 |
2 | Corner Kicks(HT) | 0 |
2 | Yellow Cards | 4 |
4 | Shots | 2 |
2 | Shots On Goal | 0 |
151 | Attack | 80 |
98 | Dangerous Attack | 66 |
2 | Off Target | 2 |
17 | Free Kicks | 7 |
66% | Possession | 34% |
70% | Possession(HT) | 30% |
1 | Saves | 2 |
Events
Leminger Alcides Bolivar Echarry

90+1'
67'

Fuentes J.

62'
59'

Sosa C.

57'
36'

Fuentes J.

35'
24'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 1.9 |
1.2 | Loss | 0.7 |
10.7 | Shot(OT) | 7.8 |
6.3 | Corner | 5.6 |
3.2 | Yellow Card | 2.6 |
13 | Fouls | 0 |
54.7% | Possession | 50.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 11% | 1~15 | 8% | 18% |
13% | 13% | 16~30 | 14% | 4% |
23% | 27% | 31~45 | 26% | 31% |
8% | 19% | 46~60 | 12% | 13% |
17% | 8% | 61~75 | 14% | 13% |
28% | 19% | 76~90 | 24% | 18% |