
2
0
FT
2 - 0
(1 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - |
No Data.
Match Stats
6 | Corner Kicks | 8 |
3 | Corner Kicks(HT) | 5 |
4 | Yellow Cards | 7 |
11 | Shots | 5 |
4 | Shots On Goal | 2 |
100 | Attack | 101 |
69 | Dangerous Attack | 48 |
7 | Off Target | 3 |
17 | Free Kicks | 19 |
49% | Possession | 51% |
51% | Possession(HT) | 49% |
4 | Saves | 2 |
Events
Ortiz C.

90+6'
90+3'

90'

67'

Vargas F.

67'
54'

47'

Luis Jose Annese Aranguren

46'
39'

Fuentes J.

39'
Nestor Cova

31'
Luis Jose Annese Aranguren

26'
8'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 1.5 |
1.2 | Loss | 1.1 |
9.8 | Shot(OT) | 9.8 |
5.5 | Corner | 5.1 |
3.2 | Yellow Card | 3.6 |
56.8% | Possession | 51.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 9% | 1~15 | 13% | 17% |
14% | 18% | 16~30 | 13% | 14% |
25% | 28% | 31~45 | 13% | 12% |
8% | 15% | 46~60 | 16% | 14% |
17% | 6% | 61~75 | 29% | 10% |
23% | 21% | 76~90 | 13% | 29% |