
2
3
FT
2 - 3
(2 - 2)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
30' | 0-1 | - - - | - - - | |||||
34' | 1-1 | - - - | - - - | |||||
40' | 1-2 | - - - | - - - | |||||
43' | 2-2 | - - - | - - - | |||||
HT | 2-2 | - - - | - - - | |||||
83' | 2-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
31' | 0-1 | - - - | - - - | |||||
33' | 1-1 | - - - | - - - | |||||
39' | 1-2 | - - - | - - - | |||||
45' | 2-2 | - - - | - - - | |||||
HT | 2-2 | - - - | - - - | |||||
90' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
31' | 0-1 | - - - | - - - | |||||
34' | 1-1 | - - - | - - - | |||||
40' | 1-2 | - - - | - - - | |||||
45' | 2-2 | - - - | - - - | |||||
HT | 2-2 | - - - | - - - | |||||
85' | 2-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
30' | 0-1 | - - - | - - - | |||||
33' | 1-1 | - - - | - - - | |||||
38' | 1-2 | - - - | - - - | |||||
45' | 2-2 | - - - | - - - | |||||
HT | 2-2 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - |
No Data.
Match Stats
5 | Corner Kicks | 6 |
5 | Corner Kicks(HT) | 0 |
1 | Yellow Cards | 1 |
7 | Shots | 5 |
2 | Shots On Goal | 4 |
93 | Attack | 115 |
77 | Dangerous Attack | 86 |
5 | Off Target | 1 |
9 | Free Kicks | 6 |
39% | Possession | 61% |
44% | Possession(HT) | 56% |
0 | Saves | 2 |
Events
90+3'

Garcia E.

42'
35'

Yeangel Montero

32'
29'

Luis Armando Ruiz Carmona

24'
5'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.7 | Goal | 1.1 |
1.3 | Loss | 0.9 |
7.2 | Shot(OT) | 10 |
5 | Corner | 5.7 |
2.8 | Yellow Card | 3.3 |
47.9% | Possession | 56.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 15% | 1~15 | 8% | 6% |
16% | 7% | 16~30 | 16% | 16% |
6% | 22% | 31~45 | 25% | 26% |
20% | 12% | 46~60 | 10% | 20% |
13% | 22% | 61~75 | 16% | 3% |
30% | 20% | 76~90 | 22% | 26% |