
2
0
FT
2 - 0
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
57' | 0-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
88' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
72' | 0-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
68' | 0-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
66' | 0-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
94' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
72' | 0-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
64' | 0-0 | - - - | - - - | |||||
75' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - |
No Data.
Match Stats
5 | Corner Kicks | 3 |
4 | Corner Kicks(HT) | 1 |
0 | Yellow Cards | 2 |
13 | Shots | 6 |
5 | Shots On Goal | 3 |
77 | Attack | 79 |
51 | Dangerous Attack | 56 |
8 | Off Target | 3 |
Events
Abdulaziz Al Dossari

75'
Ablaye Mbengue

73'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.5 | Goal | 1.6 |
1 | Loss | 1 |
7.6 | Shot(OT) | 7.6 |
7.2 | Corner | 4.8 |
0.8 | Yellow Card | 1.8 |
56.3% | Possession | 49.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 13% | 1~15 | 8% | 12% |
5% | 17% | 16~30 | 2% | 22% |
15% | 4% | 31~45 | 20% | 17% |
15% | 17% | 46~60 | 20% | 20% |
18% | 17% | 61~75 | 25% | 10% |
31% | 30% | 76~90 | 22% | 17% |