
2
1
FT
2 - 1
(0 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
63' | 0-1 | - - - | - - - | |||||
85' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
64' | 0-1 | - - - | - - - | |||||
64' | 1-1 | - - - | - - - | |||||
83' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
42' | 0-1 | - - - | - - - | |||||
59' | 0-1 | - - - | - - - | |||||
65' | 1-1 | - - - | - - - | |||||
88' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
64' | 0-1 | - - - | - - - | |||||
65' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
63' | 0-1 | - - - | - - - | |||||
65' | 1-1 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
63' | 0-1 | - - - | - - - | |||||
65' | 1-1 | - - - | - - - | |||||
88' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
6 Corner Kicks 5
-
3 Corner Kicks(HT) 1
-
0 Yellow Cards 2
-
8 Shots 17
-
5 Shots On Goal 7
-
111 Attack 87
-
69 Dangerous Attack 62
-
3 Off Target 10
-
60% Possession 40%
-
68% Possession(HT) 32%
Events
Andreev

67'
Kolev

65'
29'





Team Statistics
Last 3
Last 10
1.5 | Goal | 1.5 |
0.7 | Loss | 0.5 |
5.4 | Shot(OT) | 4.3 |
6.2 | Corner | 6.5 |
2.6 | Yellow Card | 2.2 |
53.6% | Possession | 51.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 17% | 1~15 | 10% | 6% |
13% | 5% | 16~30 | 20% | 9% |
15% | 17% | 31~45 | 7% | 29% |
15% | 17% | 46~60 | 10% | 12% |
23% | 26% | 61~75 | 20% | 22% |
17% | 14% | 76~90 | 28% | 16% |