R Team P W D L Pts
1 Al Najma(KSA) 30 12 17 1 53
2 Al-Orubah 30 13 12 5 51
3 Al-Arabi(KSA) 30 13 10 7 49
4 Al-Baten 29 12 12 5 48
5 Al-Qadasiya 30 11 14 5 47
6 Ohod Medina 30 10 13 7 43
7 Al Bukayriyah 30 9 15 6 42
8 Al Kholood 30 9 14 7 41
9 Al-Adalh 30 7 18 5 39
10 Al-Ameade 29 7 15 7 36
11 AL-Rbeea Jeddah 30 8 12 10 36
12 Al Safa(KSA) 30 6 16 8 34
13 Al-Faisaly Harmah 30 8 10 12 34
14 Al-Jabalain 30 7 12 11 33
15 Al-Jndal 30 6 15 9 33
16 Hajer 30 6 13 11 31
17 Al Qaisoma 30 5 11 14 26
18 Al Taraji 30 2 7 21 13
Information
The Saudi First Division is the second-level football competition in Saudi Arabia. Al-Ettifaq are the most recent champions in 2015–16, winning their first title, while Hajer are the most successful team with 4 titles. The winner and runner-up are promoted to the Professional League directly, and the third-place will qualify to promotion play-offs against the team which finishes 12th in Professional League. The bottom three clubs are relegated to the Second Division.