R Team P W D L Pts
1 Al-Qadasiya 15 10 4 1 34
2 Al-Jabalain 16 10 3 3 33
3 Al-Arabi(KSA) 15 10 1 4 31
4 Al-Adalh 16 8 6 2 30
5 Al Kholood 15 8 5 2 29
6 Al-Orubah 15 9 2 4 29
7 Al Bukayriyah 15 7 7 1 28
8 Al-Jndal 15 8 3 4 27
9 Al-Faisaly Harmah 15 9 0 6 27
10 Al-Ameade 15 7 4 4 25
11 Al Safa(KSA) 15 6 4 5 22
12 Ohod Medina 16 4 7 5 19
13 Al-Baten 15 5 4 6 19
14 Al Najma(KSA) 15 5 3 7 18
15 Al Qaisoma 14 4 2 8 14
16 Al Taraji 15 3 5 7 14
17 Hajer 15 3 5 7 14
18 AL-Rbeea Jeddah 15 3 5 7 14
Information
The Saudi First Division is the second-level football competition in Saudi Arabia. Al-Ettifaq are the most recent champions in 2015–16, winning their first title, while Hajer are the most successful team with 4 titles. The winner and runner-up are promoted to the Professional League directly, and the third-place will qualify to promotion play-offs against the team which finishes 12th in Professional League. The bottom three clubs are relegated to the Second Division.