R Team P W D L Pts
1 Al-Qadasiya 16 9 3 4 30
2 Al Kholood 15 8 1 6 25
3 Al-Orubah 15 8 1 6 25
4 Al Najma(KSA) 15 6 5 4 23
5 Al-Adalh 15 6 5 4 23
6 Al-Baten 14 7 2 5 23
7 Al-Arabi(KSA) 15 5 6 4 21
8 AL-Rbeea Jeddah 15 6 3 6 21
9 Al-Faisaly Harmah 15 5 5 5 20
10 Al Safa(KSA) 15 5 3 7 18
11 Ohod Medina 15 4 5 6 17
12 Al-Ameade 15 3 7 5 16
13 Al-Jabalain 15 2 7 6 13
14 Al-Jndal 15 3 3 9 12
15 Hajer 15 1 7 7 10
16 Al Qaisoma 16 2 3 11 9
17 Al Bukayriyah 16 2 2 12 8
18 Al Taraji 15 1 2 12 5
Information
The Saudi First Division is the second-level football competition in Saudi Arabia. Al-Ettifaq are the most recent champions in 2015–16, winning their first title, while Hajer are the most successful team with 4 titles. The winner and runner-up are promoted to the Professional League directly, and the third-place will qualify to promotion play-offs against the team which finishes 12th in Professional League. The bottom three clubs are relegated to the Second Division.