• NBA Eastern
  • NBA Western
R Team
1 Cavaliers Cleveland Cavaliers
2 Raptors Toronto Raptors
3 Heat Miami Heat
4 Hawks Atlanta Hawks
5 Celtics Boston Celtics
6 Hornets Charlotte Hornets
7 Pacers Indiana Pacers
8 Pistons Detroit Pistons
9 Bulls Chicago Bulls
10 Wizards Washington Wizards
11 Magic Orlando Magic
12 Bucks Milwaukee Bucks
13 Knicks New York Knicks
14 Nets Brooklyn Nets
15 76ers Philadelphia 76ers
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
57 25 69.5% 0 L1 104.3 98.3 33-8 24-17 6-4
56 26 68.3% 1 W4 102.7 98.2 32-9 24-17 7-3
48 34 58.5% 9 L1 100 98.4 28-13 20-21 6-4
48 34 58.5% 9 L2 102.8 99.2 27-14 21-20 6-4
48 34 58.5% 9 W1 105.7 102.5 28-13 20-21 6-4
48 34 58.5% 9 W2 103.4 100.7 30-11 18-23 7-3
45 37 54.9% 12 W3 102.2 100.5 26-15 19-22 7-3
44 38 53.7% 13 W1 102 101.4 26-15 18-23 6-4
42 40 51.2% 15 W3 101.6 103.1 26-15 16-25 6-4
41 41 50.0% 16 W3 104.1 104.6 22-19 19-22 6-4
35 47 42.7% 22 L1 102.1 103.7 23-18 12-29 6-4
33 49 40.2% 24 L2 99 103.2 23-18 10-31 3-7
32 50 39.0% 25 L2 98.4 101.1 18-23 14-27 3-7
21 61 25.6% 36 L10 98.6 106 14-27 7-34 0-10
10 72 12.2% 47 L4 97.4 107.6 7-34 3-38 1-9
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America