NBA Eastern
R Team W L PCT +/- Streak
1 Raptors 59 23 72.0% 0 L1
2 Celtics 55 27 67.1% 4 W1
3 76ers 52 30 63.4% 7 W16
4 Cavaliers 50 32 61.0% 9 L1
5 Pacers 48 34 58.5% 11 L1
6 Heat 44 38 53.7% 15 W1
7 Bucks 44 38 53.7% 15 L1
8 Wizards 43 39 52.4% 16 L1
9 Pistons 39 43 47.6% 20 W1
10 Hornets 36 46 43.9% 23 W1
11 Knicks 29 53 35.4% 30 W1
12 Nets 28 54 34.1% 31 L1
13 Bulls 27 55 32.9% 32 L4
14 Magic 25 57 30.5% 34 W1
15 Hawks 24 58 29.3% 35 L1
  • National Committee Association America
  • NBA Western
    R Team W L PCT +/- Streak
    1 Rockets 65 17 79.3% 0 L1
    2 Warriors 58 24 70.7% 7 L1
    3 Trail Blazers 49 33 59.8% 16 W1
    4 Thunder 48 34 58.5% 17 W3
    5 Jazz 48 34 58.5% 17 L1
    6 Pelicans 48 34 58.5% 17 W5
    7 Spurs 47 35 57.3% 18 L1
    8 Timberwolves 47 35 57.3% 18 W3
    9 Nuggets 46 36 56.1% 19 L1
    10 Clippers 42 40 51.2% 23 L4
    11 Lakers 35 47 42.7% 30 W1
    12 Kings 27 55 32.9% 38 W1
    13 Mavericks 24 58 29.3% 41 L4
    14 Grizzlies 22 60 26.8% 43 L2
    15 Suns 21 61 25.6% 44 W1
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America